Low season | June |
---|---|
High season | February |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
603 | Seoul (GMP) | Busan (PUS) | 1h 0m | • | • | • | • | • | • | • |
751 | Busan (PUS) | Taipei City (TPE) | 3h 15m | • | • | • | • | • | • | • |
115 | Busan (PUS) | Nha Trang (CXR) | 5h 40m | • | • | • | • | • | • | • |
914 | Tamuning (GUM) | Incheon (ICN) | 4h 55m | • | • | • | • | • | • | • |
654 | Jinju (HIN) | Seoul (GMP) | 1h 0m | • | • | • | • | • | • | • |
913 | Incheon (ICN) | Tamuning (GUM) | 4h 15m | • | • | • | • | • | • | • |
359 | Incheon (ICN) | Takamatsu (TAK) | 1h 40m | • | • | • | • | • | • | • |
254 | Osaka (KIX) | Busan (PUS) | 1h 35m | • | • | • | • | • | • | • |
437 | Pohang (KPO) | Jeju City (CJU) | 1h 5m | • | • | • | • | • | • | • |
660 | Pohang (KPO) | Seoul (GMP) | 1h 0m | • | • | • | • | • | • | • |
465 | Gunsan (KUV) | Jeju City (CJU) | 1h 0m | • | • | • | • | • | • | • |
455 | Gwangju (KWJ) | Jeju City (CJU) | 0h 55m | • | • | • | • | • | • | • |
218 | Tokyo (NRT) | Incheon (ICN) | 3h 0m | • | • | • | • | • | • | • |
222 | Tokyo (NRT) | Busan (PUS) | 2h 35m | • | • | • | • | • | • | • |
372 | Okinawa (OKA) | Busan (PUS) | 2h 0m | • | • | • | • | • | • | • |
579 | Busan (PUS) | Jeju City (CJU) | 1h 0m | • | • | • | • | • | • | • |
217 | Incheon (ICN) | Tokyo (NRT) | 2h 40m | • | • | • | • | • | • | • |
111 | Busan (PUS) | Da Nang (DAD) | 5h 10m | • | • | • | • | • | • | • |
604 | Busan (PUS) | Seoul (GMP) | 1h 0m | • | • | • | • | • | • | • |
253 | Busan (PUS) | Osaka (KIX) | 1h 15m | • | • | • | • | • | • | • |
221 | Busan (PUS) | Tokyo (NRT) | 2h 0m | • | • | • | • | • | • | • |
371 | Busan (PUS) | Okinawa (OKA) | 2h 0m | • | • | • | • | • | • | • |
461 | Yeosu (RSU) | Jeju City (CJU) | 0h 55m | • | • | • | • | • | • | • |
672 | Yeosu (RSU) | Seoul (GMP) | 1h 0m | • | • | • | • | • | • | • |
431 | Daegu (TAE) | Jeju City (CJU) | 1h 5m | • | • | • | • | • | • | • |
360 | Takamatsu (TAK) | Incheon (ICN) | 1h 50m | • | • | • | • | • | • | • |
752 | Taipei City (TPE) | Busan (PUS) | 2h 0m | • | • | • | • | • | • | • |
439 | Ulsan (USN) | Jeju City (CJU) | 1h 5m | • | • | • | • | • | • | • |
656 | Ulsan (USN) | Seoul (GMP) | 1h 0m | • | • | • | • | • | • | • |
473 | Wonju (WJU) | Jeju City (CJU) | 1h 15m | • | • | • | • | • | • | • |
116 | Nha Trang (CXR) | Busan (PUS) | 4h 50m | • | • | • | • | • | • | • |
438 | Jeju City (CJU) | Pohang (KPO) | 1h 5m | • | • | • | • | • | • | • |
532 | Jeju City (CJU) | Seoul (GMP) | 1h 15m | • | • | • | • | • | • | • |
466 | Jeju City (CJU) | Gunsan (KUV) | 1h 0m | • | • | • | • | • | • | • |
511 | Seoul (GMP) | Jeju City (CJU) | 1h 10m | • | • | • | • | • | • | • |
456 | Jeju City (CJU) | Gwangju (KWJ) | 0h 55m | • | • | • | • | • | • | • |
112 | Da Nang (DAD) | Busan (PUS) | 4h 15m | • | • | • | • | • | • | • |
653 | Seoul (GMP) | Jinju (HIN) | 1h 0m | • | • | • | • | • | • | • |
402 | Jeju City (CJU) | Cheongju (CJJ) | 1h 10m | • | • | • | • | • | • | • |
592 | Jeju City (CJU) | Busan (PUS) | 1h 0m | • | • | • | • | • | • | • |
409 | Cheongju (CJJ) | Jeju City (CJU) | 1h 5m | • | • | • | • | • | • | • |
655 | Seoul (GMP) | Ulsan (USN) | 1h 0m | • | • | • | • | • | • | • |
312 | Sapporo (CTS) | Busan (PUS) | 3h 5m | • | • | • | • | • | • | • |
462 | Jeju City (CJU) | Yeosu (RSU) | 0h 55m | • | • | • | • | • | • | • |
22 | Bangkok (BKK) | Busan (PUS) | 5h 5m | • | • | • | • | • | • | • |
432 | Jeju City (CJU) | Daegu (TAE) | 1h 0m | • | • | • | • | • | • | • |
659 | Seoul (GMP) | Pohang (KPO) | 1h 0m | • | • | • | • | • | • | • |
474 | Jeju City (CJU) | Wonju (WJU) | 1h 15m | • | • | • | • | • | • | • |
671 | Seoul (GMP) | Yeosu (RSU) | 1h 0m | • | • | • | • | • | • | • |
357 | Incheon (ICN) | Miyakojima (SHI) | 2h 25m | • | • | • | • | • | ||
358 | Miyakojima (SHI) | Incheon (ICN) | 2h 30m | • | • | • | • | • | ||
756 | Taipei City (TPE) | Daegu (TAE) | 2h 20m | • | • | • | • | • | • | • |
65 | Busan (PUS) | Angeles City (CRK) | 3h 55m | • | • | • | • | • | • | • |
755 | Daegu (TAE) | Taipei City (TPE) | 2h 35m | • | • | • | • | • | • | • |
731 | Incheon (ICN) | Taipei City (TPE) | 2h 50m | • | • | • | • | • | • | • |
21 | Busan (PUS) | Bangkok (BKK) | 6h 0m | • | • | • | • | • | • | • |
732 | Taipei City (TPE) | Incheon (ICN) | 2h 25m | • | • | • | • | • | • | • |
62 | Cebu City (CEB) | Busan (PUS) | 4h 20m | • | • | • | • | • | • | • |
61 | Busan (PUS) | Cebu City (CEB) | 4h 30m | • | • | • | • | • | • | • |
162 | Vientiane (VTE) | Incheon (ICN) | 4h 55m | • | • | • | • | • | • | • |
91 | Incheon (ICN) | Phu Quoc (PQC) | 5h 55m | • | • | • | • | • | • | • |
161 | Incheon (ICN) | Vientiane (VTE) | 5h 50m | • | • | • | • | • | • | • |
92 | Phu Quoc (PQC) | Incheon (ICN) | 5h 55m | • | • | • | • | • | • | • |
88 | Nha Trang (CXR) | Incheon (ICN) | 5h 15m | • | • | • | • | • | • | • |
87 | Incheon (ICN) | Nha Trang (CXR) | 5h 40m | • | • | • | • | • | • | • |
9 | Incheon (ICN) | Chiang Mai (CNX) | 6h 25m | • | • | • | • | • | • | • |
235 | Incheon (ICN) | Osaka (KIX) | 1h 55m | • | • | • | • | • | • | • |
236 | Osaka (KIX) | Incheon (ICN) | 2h 35m | • | • | • | • | • | • | • |
38 | Angeles City (CRK) | Incheon (ICN) | 3h 50m | • | • | • | • | • | • | • |
10 | Chiang Mai (CNX) | Incheon (ICN) | 5h 25m | • | • | • | • | • | • | • |
350 | Kitakyushu (KKJ) | Incheon (ICN) | 1h 25m | • | • | • | • | • | • | • |
349 | Incheon (ICN) | Kitakyushu (KKJ) | 1h 25m | • | • | • | • | • | • | • |
922 | Tamuning (GUM) | Busan (PUS) | 4h 30m | • | • | • | • | |||
44 | Panglao (TAG) | Incheon (ICN) | 4h 35m | • | • | • | • | • | • | • |
348 | Nagoya (NGO) | Incheon (ICN) | 2h 15m | • | • | • | • | • | • | • |
66 | Angeles City (CRK) | Busan (PUS) | 3h 35m | • | • | • | • | • | • | • |
347 | Incheon (ICN) | Nagoya (NGO) | 1h 50m | • | • | • | • | • | • | • |
311 | Busan (PUS) | Sapporo (CTS) | 2h 30m | • | • | • | • | • | • | • |
264 | Fukuoka (FUK) | Incheon (ICN) | 1h 30m | • | • | • | • | • | • | • |
37 | Incheon (ICN) | Angeles City (CRK) | 4h 5m | • | • | • | • | • | • | • |
43 | Incheon (ICN) | Panglao (TAG) | 4h 45m | • | • | • | • | • | • | • |
132 | Kota Kinabalu (BKI) | Incheon (ICN) | 5h 15m | • | • | • | • | |||
131 | Incheon (ICN) | Kota Kinabalu (BKI) | 5h 30m | • | • | • | • | |||
721 | Incheon (ICN) | Macau (MFM) | 4h 15m | • | • | • | • | |||
820 | Shanghai (PVG) | Jeju City (CJU) | 1h 15m | • | • | • | • | • | ||
341 | Incheon (ICN) | Okinawa (OKA) | 2h 20m | • | • | • | • | • | ||
82 | Da Nang (DAD) | Incheon (ICN) | 4h 50m | • | • | • | • | |||
265 | Incheon (ICN) | Fukuoka (FUK) | 1h 25m | • | • | • | • | • | ||
342 | Okinawa (OKA) | Incheon (ICN) | 2h 10m | • | • | • | • | • | ||
702 | Hong Kong (HKG) | Incheon (ICN) | 3h 30m | • | • | • | • | • | ||
819 | Jeju City (CJU) | Shanghai (PVG) | 1h 30m | • | • | • | • | |||
81 | Incheon (ICN) | Da Nang (DAD) | 5h 10m | • | • | • | • | |||
921 | Busan (PUS) | Tamuning (GUM) | 4h 20m | • | ||||||
302 | Sapporo (CTS) | Incheon (ICN) | 3h 20m | • | • | • | • | |||
701 | Incheon (ICN) | Hong Kong (HKG) | 3h 50m | • | • | • | • | |||
301 | Incheon (ICN) | Sapporo (CTS) | 2h 40m | • | • | • | • | |||
1 | Incheon (ICN) | Bangkok (BKK) | 6h 0m | • | • | • | • | |||
2 | Bangkok (BKK) | Incheon (ICN) | 5h 15m | • | • | • | • |
Commencing operations in 2008, Jin Air is a South Korean airline that has its primary hub in Seoul. Primarily focusing on international services, it flies to more than 10 countries and states across the Asia-Pacific region, which include Vietnam, Thailand, Japan, China and the Philippines. To help ease traffic demands, additional hubs are located in Busan and Jeju.
Functioning as a low-cost carrier, the carrier targets budget-conscious vacationers traveling across Asia. In order to keep operating costs down, Jin Air schedules only nonstop flights within a moderate distance area. Codeshare agreements are held with the Jetstar Group and Korean Air to deliver a wider-reaching group of destinations. Customers can book flights to Singapore and Australia through its partnership with the band of Jetstar airlines.
All passengers are seated within the same Economy cabin, meaning there is no preferential treatment or class separation. Upgrades can be made prior to boarding to secure an emergency exit row seat with additional legroom or a front zone seat close to the exit doors. Free checked baggage is included on all fares.
Jin Air chooses to operate an all-Boeing fleet of aircraft. Narrow-body jets, such as the 737 Next Generation series, are favored due to their fuel efficiency and suitability for the Asian region. One of the largest models in the fleet is the 777-200ER, which can hold roughly 393 passengers. The planes have a distinctive fluorescent yellow marking on both the tail and engines. A unique 737-800 is decorated with a Green Wings livery to promote the airline’s Esports brand.
IATA code | LJ |
---|---|
Routes | 115 |
Top route | Incheon Intl Airport to Osaka Kansai Intl Airport |
Airports served | 41 |
Top airport | Incheon Intl |