
IX
Find cheap Air India Express flights
Search hundreds of travel sites at once for deals on Air India Express flights
Latest Air India Express tickets and flight deals
FAQs about flying with Air India Express
Air India Express customer reviews
Traveller rating:
Sort by:
Book cheap Air India Express plane tickets
Recent return flight deals
Search by stops
Search by price
Recent one-way flight deals
Search by stops
Search by price
Recent last minute flight deals
Search by stops
Search by price
Air India Express flight status
Air India Express route map – Which destinations does Air India Express fly to?
Find out which destinations you can fly to direct with Air India Express by entering your departure airport. If you want to know whether Air India Express flies a certain route, enter both the departure and destination airport before hitting search.All Air India Express flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
2513 | Faizābād (AYJ) | New Delhi (DEL) | 1h 30m | • | • | • | • | • | • | • |
2758 | Bhubaneswar (BBI) | Bengaluru (BLR) | 2h 15m | • | • | • | • | • | • | • |
1240 | Bhubaneswar (BBI) | Mumbai (BOM) | 2h 35m | • | • | • | • | • | • | • |
1130 | Bhubaneswar (BBI) | New Delhi (DEL) | 2h 35m | • | • | • | • | • | • | • |
2795 | Bengaluru (BLR) | Bhubaneswar (BBI) | 2h 10m | • | • | • | • | • | • | • |
2758 | Bengaluru (BLR) | Kolkata (CCU) | 2h 45m | • | • | • | • | • | • | • |
2697 | Bengaluru (BLR) | Kochi (COK) | 1h 20m | • | • | • | • | • | • | • |
2747 | Bengaluru (BLR) | New Delhi (DEL) | 3h 0m | • | • | • | • | • | • | • |
2791 | Bengaluru (BLR) | Guwahati (GAU) | 3h 10m | • | • | • | • | • | • | • |
2696 | Bengaluru (BLR) | Vasco da Gama (GOI) | 1h 20m | • | • | • | • | • | • | • |
2693 | Bengaluru (BLR) | Pernem (GOX) | 1h 20m | • | • | • | • | • | • | • |
1970 | Bengaluru (BLR) | 2h 55m | • | • | • | • | • | • | • | |
2511 | Bengaluru (BLR) | Indore (IDR) | 2h 20m | • | • | • | • | • | • | • |
2756 | Bengaluru (BLR) | Bagdogra (IXB) | 2h 55m | • | • | • | • | • | • | • |
2694 | Bengaluru (BLR) | Port Blair (IXZ) | 2h 45m | • | • | • | • | • | • | • |
1325 | Bengaluru (BLR) | Lucknow (LKO) | 2h 50m | • | • | • | • | • | • | • |
2720 | Bengaluru (BLR) | Pune (PNQ) | 1h 40m | • | • | • | • | • | • | • |
2513 | Bengaluru (BLR) | Thiruvananthapuram (TRV) | 1h 30m | • | • | • | • | • | • | • |
2742 | Bengaluru (BLR) | Varanasi (VNS) | 2h 45m | • | • | • | • | • | • | • |
1240 | Mumbai (BOM) | Vasco da Gama (GOI) | 1h 15m | • | • | • | • | • | • | • |
375 | Kozhikode (CCJ) | Doha (DOH) | 4h 30m | • | • | • | • | • | • | • |
337 | Kozhikode (CCJ) | Muscat (MCT) | 3h 35m | • | • | • | • | • | • | • |
321 | Kozhikode (CCJ) | Riyadh (RUH) | 5h 0m | • | • | • | • | • | • | • |
2728 | Kolkata (CCU) | Bengaluru (BLR) | 2h 40m | • | • | • | • | • | • | • |
475 | Kochi (COK) | Doha (DOH) | 4h 40m | • | • | • | • | • | • | • |
2511 | New Delhi (DEL) | Faizābād (AYJ) | 1h 40m | • | • | • | • | • | • | • |
1128 | New Delhi (DEL) | Bhubaneswar (BBI) | 2h 25m | • | • | • | • | • | • | • |
1103 | New Delhi (DEL) | Kochi (COK) | 3h 10m | • | • | • | • | • | • | • |
1200 | New Delhi (DEL) | Guwahati (GAU) | 2h 45m | • | • | • | • | • | • | • |
1125 | New Delhi (DEL) | Vasco da Gama (GOI) | 2h 35m | • | • | • | • | • | • | • |
2513 | New Delhi (DEL) | Indore (IDR) | 1h 50m | • | • | • | • | • | • | • |
1012 | New Delhi (DEL) | Bagdogra (IXB) | 2h 15m | • | • | • | • | • | • | • |
1199 | New Delhi (DEL) | Ranchi (IXR) | 1h 55m | • | • | • | • | • | • | • |
1014 | New Delhi (DEL) | Patna (PAT) | 1h 50m | • | • | • | • | • | • | • |
1130 | New Delhi (DEL) | Pune (PNQ) | 2h 10m | • | • | • | • | • | • | • |
135 | New Delhi (DEL) | Sharjah (SHJ) | 3h 50m | • | • | • | • | • | • | • |
1122 | New Delhi (DEL) | Surat (STV) | 2h 0m | • | • | • | • | • | • | • |
1126 | New Delhi (DEL) | Srinagar (SXR) | 1h 40m | • | • | • | • | • | • | • |
376 | Doha (DOH) | Kozhikode (CCJ) | 4h 30m | • | • | • | • | • | • | • |
192 | Dubai (DXB) | Amritsar (ATQ) | 3h 20m | • | • | • | • | • | • | • |
2724 | Guwahati (GAU) | Bengaluru (BLR) | 3h 20m | • | • | • | • | • | • | • |
1201 | Guwahati (GAU) | New Delhi (DEL) | 2h 45m | • | • | • | • | • | • | • |
2697 | Vasco da Gama (GOI) | Bengaluru (BLR) | 1h 20m | • | • | • | • | • | • | • |
1126 | Vasco da Gama (GOI) | New Delhi (DEL) | 2h 40m | • | • | • | • | • | • | • |
2792 | Vasco da Gama (GOI) | Surat (STV) | 1h 35m | • | • | • | • | • | • | • |
2694 | Pernem (GOX) | Bengaluru (BLR) | 1h 20m | • | • | • | • | • | • | • |
2513 | Indore (IDR) | Bengaluru (BLR) | 2h 30m | • | • | • | • | • | • | • |
2511 | Indore (IDR) | New Delhi (DEL) | 1h 40m | • | • | • | • | • | • | • |
2747 | Bagdogra (IXB) | Bengaluru (BLR) | 3h 0m | • | • | • | • | • | • | • |
1013 | Bagdogra (IXB) | New Delhi (DEL) | 2h 20m | • | • | • | • | • | • | • |
1200 | Ranchi (IXR) | New Delhi (DEL) | 2h 0m | • | • | • | • | • | • | • |
2696 | Port Blair (IXZ) | Bengaluru (BLR) | 2h 50m | • | • | • | • | • | • | • |
1199 | Jaipur (JAI) | New Delhi (DEL) | 1h 15m | • | • | • | • | • | • | • |
678 | Chennai (MAA) | Singapore (SIN) | 4h 25m | • | • | • | • | • | • | • |
1010 | Patna (PAT) | New Delhi (DEL) | 1h 50m | • | • | • | • | • | • | • |
1012 | Pune (PNQ) | New Delhi (DEL) | 2h 20m | • | • | • | • | • | • | • |
184 | Sharjah (SHJ) | Varanasi (VNS) | 4h 5m | • | • | • | • | • | • | • |
689 | Singapore (SIN) | Tiruchirappalli (TRZ) | 4h 25m | • | • | • | • | • | • | • |
1128 | Srinagar (SXR) | New Delhi (DEL) | 1h 50m | • | • | • | • | • | • | • |
1325 | Thiruvananthapuram (TRV) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | • | • |
682 | Tiruchirappalli (TRZ) | Singapore (SIN) | 4h 25m | • | • | • | • | • | • | • |
183 | Varanasi (VNS) | Sharjah (SHJ) | 4h 25m | • | • | • | • | • | • | • |
1067 | Guwahati (GAU) | Dimāpur (DMU) | 1h 10m | • | • | • | • | • | • | • |
2698 | Kochi (COK) | Bengaluru (BLR) | 1h 20m | • | • | • | • | • | • | • |
1104 | Kochi (COK) | New Delhi (DEL) | 3h 10m | • | • | • | • | • | • | • |
2748 | New Delhi (DEL) | Bengaluru (BLR) | 3h 0m | • | • | • | • | • | • | • |
476 | Doha (DOH) | Kochi (COK) | 4h 35m | • | • | • | • | • | • | • |
2976 | Ranchi (IXR) | Bengaluru (BLR) | 2h 25m | • | • | • | • | • | • | • |
1119 | Lucknow (LKO) | New Delhi (DEL) | 1h 15m | • | • | • | • | • | • | • |
1119 | Pune (PNQ) | Lucknow (LKO) | 2h 10m | • | • | • | • | • | • | • |
322 | Riyadh (RUH) | Kozhikode (CCJ) | 4h 55m | • | • | • | • | • | • | • |
2793 | Surat (STV) | Vasco da Gama (GOI) | 1h 35m | • | • | • | • | • | • | • |
2517 | Varanasi (VNS) | Bengaluru (BLR) | 2h 55m | • | • | • | • | • | • | • |
1241 | Vasco da Gama (GOI) | Mumbai (BOM) | 1h 30m | • | • | • | • | • | • | • |
545 | Thiruvananthapuram (TRV) | Sharjah (SHJ) | 4h 25m | • | • | • | • | • | • | • |
338 | Muscat (MCT) | Kozhikode (CCJ) | 3h 35m | • | • | • | • | • | • | • |
474 | Manama (BAH) | Kozhikode (CCJ) | 4h 30m | • | • | • | • | • | • | |
473 | Kozhikode (CCJ) | Manama (BAH) | 4h 40m | • | • | • | • | • | • | |
2509 | Kolkata (CCU) | Srinagar (SXR) | 3h 0m | • | • | • | • | • | • | |
1198 | New Delhi (DEL) | Jaipur (JAI) | 1h 5m | • | • | • | • | • | • | |
110 | Hyderabad (HYD) | Phuket City (HKT) | 3h 55m | • | • | • | • | • | • | |
773 | Kannur (CNN) | Doha (DOH) | 4h 35m | • | • | • | • | • | ||
195 | Jaipur (JAI) | Dubai (DXB) | 3h 50m | • | • | • | • | • | ||
137 | Amritsar (ATQ) | Sharjah (SHJ) | 3h 40m | • | • | • | • | • | ||
393 | Kozhikode (CCJ) | Kuwait City (KWI) | 5h 10m | • | • | • | • | • | ||
774 | Doha (DOH) | Kannur (CNN) | 4h 25m | • | • | • | • | • | ||
394 | Kuwait City (KWI) | Kozhikode (CCJ) | 5h 0m | • | • | • | • | • | ||
546 | Sharjah (SHJ) | Thiruvananthapuram (TRV) | 4h 25m | • | • | • | • | • | ||
1241 | Mumbai (BOM) | Tiruchirappalli (TRZ) | 2h 5m | • | • | • | • | |||
538 | Abu Dhabi (AUH) | Thiruvananthapuram (TRV) | 4h 25m | • | • | • | • | • | • | • |
491 | Bengaluru (BLR) | Abu Dhabi (AUH) | 4h 0m | • | • | • | • | • | • | • |
347 | Kozhikode (CCJ) | Abu Dhabi (AUH) | 4h 0m | • | • | • | • | • | • | • |
2564 | New Delhi (DEL) | Jammu (IXJ) | 1h 25m | • | • | • | • | • | • | • |
815 | Mangalore (IXE) | Abu Dhabi (AUH) | 3h 50m | • | • | • | • | • | • | • |
2564 | Jammu (IXJ) | Srinagar (SXR) | 1h 10m | • | • | • | • | • | • | • |
136 | Sharjah (SHJ) | New Delhi (DEL) | 3h 40m | • | • | • | • | • | • | • |
1123 | Surat (STV) | New Delhi (DEL) | 2h 5m | • | • | • | • | • | • | • |
831 | Mangalore (IXE) | Dubai (DXB) | 3h 55m | • | • | • | • | • | • | • |
331 | Kozhikode (CCJ) | Ras Al Khaimah (RKT) | 4h 0m | • | • | • | • | • | • | • |
2750 | Surat (STV) | Bengaluru (BLR) | 2h 5m | • | • | • | • | • | • | • |
816 | Abu Dhabi (AUH) | Mangalore (IXE) | 3h 50m | • | • | • | • | • | • | • |
677 | Singapore (SIN) | Chennai (MAA) | 4h 30m | • | • | • | • | • | ||
1323 | Pune (PNQ) | Bengaluru (BLR) | 1h 45m | • | • | • | • | • | • | |
345 | Kozhikode (CCJ) | Dubai (DXB) | 4h 10m | • | • | • | • | • | • | |
346 | Dubai (DXB) | Kozhikode (CCJ) | 4h 10m | • | • | • | • | • | • | |
1182 | Srinagar (SXR) | Jammu (IXJ) | 1h 15m | • | • | • | • | • | • | |
2690 | Bengaluru (BLR) | Ranchi (IXR) | 2h 25m | • | • | • | • | • | • | |
332 | Ras Al Khaimah (RKT) | Kozhikode (CCJ) | 4h 5m | • | • | • | • | • | • | |
2565 | Jammu (IXJ) | New Delhi (DEL) | 1h 30m | • | • | • | • | • | • | |
537 | Thiruvananthapuram (TRV) | Abu Dhabi (AUH) | 4h 30m | • | • | • | • | • | • | |
191 | Amritsar (ATQ) | Dubai (DXB) | 3h 40m | • | • | • | • | • | ||
241 | Bangkok (BKK) | Pune (PNQ) | 4h 20m | • | • | • | ||||
1242 | Kannur (CNN) | Mumbai (BOM) | 1h 50m | • | • | • | ||||
373 | Thiruvananthapuram (TRV) | Doha (DOH) | 4h 50m | • | • | • | ||||
1241 | Mumbai (BOM) | Kannur (CNN) | 1h 50m | • | • | • | ||||
717 | Kannur (CNN) | Abu Dhabi (AUH) | 4h 0m | • | • | • | ||||
611 | Tiruchirappalli (TRZ) | Dubai (DXB) | 4h 35m | • | • | • | • | • | • | • |
163 | New Delhi (DEL) | Muscat (MCT) | 3h 20m | • | • | • | • | • | ||
2671 | Bengaluru (BLR) | Kozhikode (CCJ) | 1h 25m | • | • | • | • | • | ||
2690 | Kozhikode (CCJ) | Bengaluru (BLR) | 1h 20m | • | • | • | • | • | ||
145 | New Delhi (DEL) | Manama (BAH) | 4h 20m | • | • | • | • | • | ||
839 | Vasco da Gama (GOI) | Dubai (DXB) | 3h 20m | • | • | • | • | • | ||
581 | Thiruvananthapuram (TRV) | Dammam (DMM) | 5h 10m | • | • | • | • | • | ||
539 | Thiruvananthapuram (TRV) | Dubai (DXB) | 4h 40m | • | • | • | • | • | ||
146 | Manama (BAH) | New Delhi (DEL) | 3h 50m | • | • | • | • | • | ||
1145 | New Delhi (DEL) | Mumbai (BOM) | 2h 25m | • | • | • | • | • | ||
840 | Dubai (DXB) | Vasco da Gama (GOI) | 3h 30m | • | • | • | • | • | ||
2825 | Hyderabad (HYD) | Kolkata (CCU) | 2h 25m | • | • | • | • | • | ||
138 | Sharjah (SHJ) | Amritsar (ATQ) | 3h 20m | • | • | • | • | • | ||
164 | Muscat (MCT) | New Delhi (DEL) | 3h 10m | • | • | • | • | • | ||
1323 | Bengaluru (BLR) | Hyderabad (HYD) | 1h 25m | • | • | • | • | • | ||
1324 | Hyderabad (HYD) | Bengaluru (BLR) | 1h 30m | • | • | • | • | • | ||
196 | Dubai (DXB) | Jaipur (JAI) | 3h 20m | • | • | • | • | |||
263 | Bangkok (BKK) | Surat (STV) | 4h 30m | • | • | • | • | |||
109 | Phuket City (HKT) | Hyderabad (HYD) | 3h 50m | • | • | • | • | |||
885 | Mangalore (IXE) | Dammam (DMM) | 4h 30m | • | • | • | • | |||
1681 | Chennai (MAA) | Surat (STV) | 2h 10m | • | • | • | • | |||
264 | Surat (STV) | Bangkok (BKK) | 4h 30m | • | • | • | • | |||
582 | Dammam (DMM) | Thiruvananthapuram (TRV) | 5h 0m | • | • | • | • | |||
975 | Vijayawada (VGA) | Sharjah (SHJ) | 4h 20m | • | • | |||||
821 | Mangalore (IXE) | Doha (DOH) | 4h 10m | • | • | |||||
645 | Chennai (MAA) | Muscat (MCT) | 4h 0m | • | • | |||||
353 | Kozhikode (CCJ) | Sharjah (SHJ) | 4h 5m | • | • | |||||
1118 | Indore (IDR) | Pune (PNQ) | 1h 25m | • | • | • | • | • | • | • |
696 | Dammam (DMM) | Chennai (MAA) | 5h 0m | • | • | • | ||||
540 | Dubai (DXB) | Thiruvananthapuram (TRV) | 4h 25m | • | • | • | ||||
695 | Chennai (MAA) | Dammam (DMM) | 5h 0m | • | • | • | ||||
1675 | Chennai (MAA) | Pune (PNQ) | 1h 40m | • | • | • | ||||
242 | Pune (PNQ) | Bangkok (BKK) | 4h 20m | • | • | • | ||||
1676 | Pune (PNQ) | Chennai (MAA) | 1h 40m | • | • | • | ||||
185 | Lucknow (LKO) | Ras Al Khaimah (RKT) | 3h 50m | • | • | • | ||||
186 | Ras Al Khaimah (RKT) | Lucknow (LKO) | 3h 50m | • | • | • | ||||
493 | Kochi (COK) | Kuwait City (KWI) | 5h 15m | • | • | • | ||||
1146 | Mumbai (BOM) | New Delhi (DEL) | 2h 20m | • | • | • | ||||
620 | Muscat (MCT) | Tiruchirappalli (TRZ) | 4h 0m | • | • | |||||
2508 | Bengaluru (BLR) | Faizābād (AYJ) | 2h 45m | • | • | • | • | • | • | • |
1237 | Mumbai (BOM) | Ranchi (IXR) | 2h 20m | • | • | • | • | • | • | • |
2870 | Hyderabad (HYD) | Varanasi (VNS) | 2h 10m | • | • | • | • | • | • | • |
2729 | Jaipur (JAI) | Bengaluru (BLR) | 2h 50m | • | • | • | • | • | • | • |
2872 | Varanasi (VNS) | Hyderabad (HYD) | 2h 10m | • | • | • | • | • | • | • |
2714 | Pune (PNQ) | Jaipur (JAI) | 1h 55m | • | • | • | • | • | • | • |
150 | Muscat (MCT) | Lucknow (LKO) | 3h 30m | • | • | • | ||||
149 | Lucknow (LKO) | Muscat (MCT) | 4h 10m | • | • | • | ||||
2725 | Faizābād (AYJ) | Bengaluru (BLR) | 2h 55m | • | • | • | • | • | • | • |
817 | Mangalore (IXE) | Muscat (MCT) | 3h 30m | • | • | |||||
818 | Muscat (MCT) | Mangalore (IXE) | 3h 25m | • | • | |||||
619 | Tiruchirappalli (TRZ) | Muscat (MCT) | 4h 10m | • | • | |||||
976 | Sharjah (SHJ) | Vijayawada (VGA) | 4h 10m | • | • | |||||
335 | Kozhikode (CCJ) | Al Ain (AAN) | 3h 55m | • | • | |||||
822 | Doha (DOH) | Mangalore (IXE) | 4h 10m | • | • | |||||
646 | Muscat (MCT) | Chennai (MAA) | 4h 5m | • | • | |||||
2915 | Mangalore (IXE) | Hyderabad (HYD) | 1h 50m | • | • | |||||
2353 | Kozhikode (CCJ) | Hyderabad (HYD) | 1h 40m | • | • | |||||
886 | Dammam (DMM) | Mangalore (IXE) | 4h 20m | • | • | |||||
2759 | Bhubaneswar (BBI) | Jaipur (JAI) | 2h 45m | • | • | • | • | |||
2760 | Jaipur (JAI) | Bhubaneswar (BBI) | 2h 25m | • | • | • | • | |||
753 | Kannur (CNN) | Ras Al Khaimah (RKT) | 4h 0m | • | ||||||
437 | Kochi (COK) | Dubai (DXB) | 4h 30m | • | ||||||
438 | Dubai (DXB) | Kochi (COK) | 4h 20m | • | ||||||
336 | Al Ain (AAN) | Kozhikode (CCJ) | 3h 50m | • | ||||||
1187 | New Delhi (DEL) | Varanasi (VNS) | 1h 35m | • | • | • | • | • | • | • |
1187 | Dibrugarh (DIB) | Guwahati (GAU) | 1h 10m | • | • | • | • | • | • | • |
1186 | Guwahati (GAU) | Dibrugarh (DIB) | 1h 10m | • | • | • | • | • | • | • |
1203 | Varanasi (VNS) | New Delhi (DEL) | 1h 35m | • | • | • | • | • | • | • |
2342 | Lucknow (LKO) | Bengaluru (BLR) | 2h 45m | • | • | • | • | • | ||
2759 | Bhubaneswar (BBI) | Lucknow (LKO) | 2h 0m | • | • | • | ||||
2760 | Lucknow (LKO) | Bhubaneswar (BBI) | 1h 50m | • | • | • | ||||
420 | Abu Dhabi (AUH) | Kochi (COK) | 4h 10m | • | • | • | • | |||
744 | Sharjah (SHJ) | Kannur (CNN) | 4h 0m | • | • | • | • | • | • | • |
613 | Tiruchirappalli (TRZ) | Sharjah (SHJ) | 4h 35m | • | • | • | • | • | • | • |
1065 | Kolkata (CCU) | Imphal (IMF) | 1h 30m | • | • | • | • | • | • | • |
419 | Kochi (COK) | Abu Dhabi (AUH) | 4h 10m | • | • | • | • | • | • | |
411 | Kochi (COK) | Sharjah (SHJ) | 4h 20m | • | • | • | • | • | • | |
612 | Dubai (DXB) | Tiruchirappalli (TRZ) | 4h 30m | • | • | • | • | • | • | |
614 | Sharjah (SHJ) | Tiruchirappalli (TRZ) | 4h 30m | • | • | • | • | • | • | |
494 | Kuwait City (KWI) | Kochi (COK) | 5h 15m | • | • | |||||
832 | Dubai (DXB) | Mangalore (IXE) | 3h 55m | • | • | • | • | • | • | |
1068 | Dimāpur (DMU) | Guwahati (GAU) | 1h 10m | • | • | • | • | • | • | |
1066 | Imphal (IMF) | Kolkata (CCU) | 1h 30m | • | • | • | • | • | • | |
2510 | Srinagar (SXR) | Kolkata (CCU) | 3h 0m | • | • | • | • | • | • | |
793 | Kannur (CNN) | Kuwait City (KWI) | 5h 10m | • | ||||||
709 | Kannur (CNN) | Dammam (DMM) | 4h 35m | • | ||||||
710 | Dammam (DMM) | Kannur (CNN) | 4h 35m | • | ||||||
2913 | Hyderabad (HYD) | Mangalore (IXE) | 1h 50m | • | ||||||
754 | Ras Al Khaimah (RKT) | Kannur (CNN) | 4h 5m | • | ||||||
718 | Abu Dhabi (AUH) | Kannur (CNN) | 4h 5m | • | ||||||
2420 | Tiruchirappalli (TRZ) | Bengaluru (BLR) | 1h 15m | • | ||||||
640 | Abu Dhabi (AUH) | Tiruchirappalli (TRZ) | 4h 25m | • | ||||||
472 | Manama (BAH) | Kochi (COK) | 4h 45m | • | ||||||
471 | Kochi (COK) | Manama (BAH) | 4h 50m | • | ||||||
522 | Riyadh (RUH) | Thiruvananthapuram (TRV) | 5h 20m | • | ||||||
521 | Thiruvananthapuram (TRV) | Riyadh (RUH) | 5h 15m | • | ||||||
352 | Sharjah (SHJ) | Kozhikode (CCJ) | 4h 0m | • | • | • | • | • | ||
492 | Abu Dhabi (AUH) | Bengaluru (BLR) | 4h 15m | • | • | • | • | • | • | • |
483 | Bengaluru (BLR) | Dammam (DMM) | 5h 10m | • | • | • | • | • | • | • |
484 | Dammam (DMM) | Bengaluru (BLR) | 4h 30m | • | • | • | • | • | • | • |
412 | Sharjah (SHJ) | Kochi (COK) | 4h 20m | • | • | • | ||||
1238 | Mumbai (BOM) | Bhubaneswar (BBI) | 2h 25m | • | • | • | • | • | • | • |
1214 | Mumbai (BOM) | Jaipur (JAI) | 1h 55m | • | • | • | • | • | • | • |
1219 | Mumbai (BOM) | Lucknow (LKO) | 2h 15m | • | • | • | • | • | • | • |
1238 | Ranchi (IXR) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | • |
1219 | Jaipur (JAI) | Mumbai (BOM) | 2h 5m | • | • | • | • | • | • | • |
251 | Mumbai (BOM) | Sharjah (SHJ) | 3h 25m | • | • | • | • | • | • | • |
1235 | Lucknow (LKO) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | |
743 | Kannur (CNN) | Sharjah (SHJ) | 4h 5m | • | • | • | • | • | • | • |
385 | Kozhikode (CCJ) | Dammam (DMM) | 4h 50m | • | • | • | • | • | • | |
255 | Indore (IDR) | Sharjah (SHJ) | 3h 25m | • | • | • | • | |||
256 | Sharjah (SHJ) | Indore (IDR) | 3h 15m | • | • | • | • | |||
386 | Dammam (DMM) | Kozhikode (CCJ) | 4h 40m | • | • | • | • | • | ||
252 | Sharjah (SHJ) | Mumbai (BOM) | 3h 15m | • | • | • | • | |||
128 | Dammam (DMM) | New Delhi (DEL) | 4h 5m | • | • | • | • | • | • | |
481 | Kochi (COK) | Dammam (DMM) | 5h 5m | • | • | • | • | • | ||
482 | Dammam (DMM) | Kochi (COK) | 4h 35m | • | • | • | • | • | ||
172 | Sharjah (SHJ) | Surat (STV) | 3h 5m | • | • | • | ||||
171 | Surat (STV) | Sharjah (SHJ) | 3h 25m | • | • | • | ||||
1242 | Tiruchirappalli (TRZ) | Mumbai (BOM) | 2h 5m | • | • | • | ||||
348 | Abu Dhabi (AUH) | Kozhikode (CCJ) | 4h 5m | • | • | • | • | • | ||
113 | New Delhi (DEL) | Dammam (DMM) | 4h 10m | • | • | • | • | • | ||
2749 | Bengaluru (BLR) | Surat (STV) | 2h 0m | • | ||||||
1682 | Surat (STV) | Chennai (MAA) | 2h 10m | • | • | |||||
639 | Tiruchirappalli (TRZ) | Abu Dhabi (AUH) | 4h 30m | • | • | |||||
194 | Dubai (DXB) | Lucknow (LKO) | 3h 55m | • | • | • | • |
Air India Express contact information
- IXIATA code
- +914424301930Call
- airindiaexpress.inVisit
Everything you need to know about Air India Express flights
Other popular airlines in India
Explore popular destinations other users love
Top airports served by Air India Express
Find Air India Express flights to these popular destinations
Top Air India Express flight routes
Air India Express information
IATA code | IX |
---|---|
Routes | 482 |
Top route | Medina to Ras Al Khaimah |
Airports served | 57 |
Top airport | Bengaluru Intl |
