Economy | ₹ 2,751/day |
Compact | ₹ 3,653/day |
Intermediate | ₹ 1,762/day |
Standard | ₹ 3,209/day |
Full-size | ₹ 4,061/day |
Minivan | ₹ 5,145/day |
Premium | ₹ 5,729/day |
Luxury | ₹ 4,947/day |
Premium SUV | ₹ 8,529/day |
Supplier choice | ₹ 2,331/day |
Compact SUV | ₹ 2,937/day |
Supplier choice saloon | ₹ 3,761/day |
Intermediate SUV | ₹ 4,631/day |
Standard SUV | ₹ 5,191/day |
36 Locations
31 Locations
28 Locations
27 Locations
21 Locations
13 Locations
7 Locations
6 Locations
6 Locations
6 Locations
6 Locations
5 Locations
Most popular agency | Thrifty |
---|---|
Most popular car type | Economy |
Average price | ₹ 5,469/day |
Good deal | ₹ 3,954/day |