Pick-up location | Zurich |
---|---|
Car types | Compact, Compact estate car, Economy, Intermediate, Intermediate estate car, Luxury, Passenger van, Premium, Premium estate car, Standard, Standard estate car |
Rental locations | 73 |
Airport locations | 22 |
Popular agencies | Alamo, Budget, FLIZZR, Europcar, Sixt |
₹ 34/day | Economy |
₹ 39/day | Compact |
₹ 43/day | Intermediate |
₹ 51/day | Standard |
₹ 74/day | Premium |
₹ 68/day | Passenger van |
₹ 70/day | Luxury |
₹ 45/day | Compact estate car |
₹ 49/day | Standard estate car |
₹ 49/day | Intermediate estate car |
₹ 74/day | Premium estate car |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:00 - 18:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:00 - 18:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:00 - 18:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:00 - 18:00 |
Sunday | 07:00 - 18:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:00 - 18:00 |
Sunday | 07:00 - 18:00 |
Monday | 08:00 - 20:00 |
Tuesday | 08:00 - 20:00 |
Wednesday | 08:00 - 20:00 |
Thursday | 08:00 - 20:00 |
Friday | 08:00 - 20:00 |
Saturday | 08:00 - 20:00 |
Sunday | 08:00 - 20:00 |
Monday | 12:45 - 17:00 08:00 - 20:00 |
Tuesday | 12:45 - 17:00 08:00 - 20:00 |
Wednesday | 12:45 - 17:00 08:00 - 20:00 |
Thursday | 12:45 - 17:00 08:00 - 20:00 |
Friday | 12:45 - 17:00 08:00 - 20:00 |
Saturday | 08:00 - 20:00 |
Monday | 08:00 - 20:00 |
Tuesday | 08:00 - 20:00 |
Wednesday | 08:00 - 20:00 |
Thursday | 08:00 - 20:00 |
Friday | 08:00 - 20:00 |
Saturday | 08:00 - 20:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:00 - 18:00 |
Monday | 07:00 - 18:00 13:00 - 16:00 |
Tuesday | 07:00 - 18:00 13:00 - 16:00 |
Wednesday | 07:00 - 18:00 13:00 - 16:00 |
Thursday | 07:00 - 18:00 13:00 - 16:00 |
Friday | 07:00 - 18:00 13:00 - 16:00 |
Saturday | 07:00 - 18:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:00 - 18:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:00 - 18:00 |
Sunday | 07:00 - 18:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:00 - 18:00 |
Sunday | 07:00 - 18:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:00 - 18:00 |
Sunday | 07:00 - 18:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:00 - 18:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:00 - 18:00 |
Monday | 06:00 - 23:30 |
Tuesday | 06:00 - 23:30 |
Wednesday | 06:00 - 23:30 |
Thursday | 06:00 - 23:30 |
Friday | 06:00 - 23:30 |
Saturday | 06:00 - 23:30 |
Sunday | 06:00 - 23:30 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 08:00 - 20:00 |
Sunday | 12:00 - 18:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:00 - 18:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:00 - 18:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:00 - 18:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:00 - 18:00 |
Sunday | 07:00 - 18:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 07:00 - 18:00 |
Sunday | 07:00 - 18:00 |
Monday | 08:00 - 20:00 |
Tuesday | 08:00 - 20:00 |
Wednesday | 08:00 - 20:00 |
Thursday | 08:00 - 20:00 |
Friday | 08:00 - 20:00 |
Saturday | 08:00 - 20:00 |
Sunday | 08:00 - 20:00 |
Monday | 12:45 - 17:00 08:00 - 20:00 |
Tuesday | 12:45 - 17:00 08:00 - 20:00 |
Wednesday | 12:45 - 17:00 08:00 - 20:00 |
Thursday | 12:45 - 17:00 08:00 - 20:00 |
Friday | 12:45 - 17:00 08:00 - 20:00 |
Saturday | 08:00 - 20:00 |
Monday | 08:00 - 20:00 |
Tuesday | 08:00 - 20:00 |
Wednesday | 08:00 - 20:00 |
Thursday | 08:00 - 20:00 |
Friday | 08:00 - 20:00 |
Saturday | 08:00 - 20:00 |
Monday | 06:00 - 23:30 |
Tuesday | 06:00 - 23:30 |
Wednesday | 06:00 - 23:30 |
Thursday | 06:00 - 23:30 |
Friday | 06:00 - 23:30 |
Saturday | 06:00 - 23:30 |
Sunday | 06:00 - 23:30 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 08:00 - 20:00 |
Sunday | 12:00 - 18:00 |
Monday | 06:00 - 23:30 |
Tuesday | 06:00 - 23:30 |
Wednesday | 06:00 - 23:30 |
Thursday | 06:00 - 23:30 |
Friday | 06:00 - 23:30 |
Saturday | 06:00 - 23:30 |
Sunday | 06:00 - 23:30 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 08:00 - 20:00 |
Sunday | 12:00 - 18:00 |
Most popular agency | Alamo |
---|---|
Most popular car type | Compact |
Average price | ₹ 5,944/day |
Good deal | ₹ 4,285/day |
Some car rental companies in Zurich which have updated their car rental health and safety policies due to COVID-19 to make sure vehicles are clean and disinfected include Alamo, Sixt and Europcar
On average a hire car in Zurich costs ₹ 5,944 per day.
In the past 72 hours, the cheapest rental cars were found at FLIZZR (₹ 2,955/day), Budget (₹ 3,291/day) and Alamo (₹ 3,426/day). In the last 72 hours the cheapest hire car price was found at FLIZZR Zurich Airport Parking 3 G1 8058 (9 kilometres from the city centre).
Based on ratings and reviews from real users on KAYAK, the best car rental companies in Zurich are Hertz (8.8, 73 reviews), Budget (8.7, 76 reviews), and Dollar (8.7, 73 reviews).
The average price of fuel in Zurich is ₹ 479 per litre over the past 30 days. Filling up a tank of fuel costs between ₹ 5,745 and ₹ 7,660, depending on the car size.
Compact (Ford Focus or similar) is the most frequently booked rental car type in Zurich.
Car hire companies onsite at Zurich airport include Alamo, Sixt, Europcar, Dollar, Enterprise, Budget, Hertz, Avis, Unirent and Thrifty.
Car hire companies that offer shuttle or pick-up services from Zurich airport to off-airport locations include Alamo, Sixt, Europcar, Dollar, Enterprise, Budget, Hertz, Avis, Unirent and Thrifty.
Take a look at our extensive car rental location map to find the best rental cars near you.
A Compact car rental in Zurich costs ₹ 4,080 per day, on average.
A Intermediate car rental in Zurich costs ₹ 4,424 per day, on average.
A Economy car rental in Zurich costs ₹ 5,679 per day, on average.
In Zurich, cars are most frequently hired at Thrifty Zurich Ap (1 km from city centre ).
On average a rental car in Zurich costs ₹ 41,611 per week (₹ 5,944 per day).
On average a rental car in Zurich costs ₹ 178,334 per month (₹ 5,944 per day).
In order to deal with the mountainous regions and snowy weather (if visiting in winter), a 4-wheel drive car is a wise choice. When driving around in Zurich a lot, opt for a compact car, as parking spots can be hard to come by and many streets are narrow.
All speed limits in Zurich are given in kilometers per hour. The general regulations allow up to 50 km/h (31 mph) in residential, built-up areas and 80 km/h (49 mph) outside residential areas. Expressways allow up to 100 km/h (62 mph) and on the freeway there is a maximum speed limit of 120 km/h (74 mph). Speed always has to be adapted to weather conditions.
The average price for gas in Zurich is around CHF2.30 per liter ($2.32 per ¼ gallon, or $9.28 per gallon). Bear in mind that many gas stations, especially within the city, close at 10 pm and open again at 6 am in the morning. Highway gas stations tend to be more expensive and should be avoided if possible.
Parking inside the city can be an exhausting undertaking and, if your hotel does not have a parking space included, it is not advised to seek parking inside. Many parking spots are reserved for residents and metered parking is very expensive. Find one of the P+Rs in the outskirts of the city and travel into Zurich with public transport, or opt for one of the city garages.