Economy | ₹ 1,117/day |
Compact | ₹ 1,024/day |
Intermediate | ₹ 1,035/day |
Standard | ₹ 1,123/day |
Full-size | ₹ 3,609/day |
Minivan | ₹ 1,598/day |
Premium | ₹ 6,064/day |
Luxury | ₹ 8,501/day |
Pick-up truck | ₹ 6,993/day |
Supplier choice | ₹ 3,956/day |
Intermediate SUV | ₹ 4,484/day |
Compact SUV | ₹ 4,547/day |
Standard SUV | ₹ 4,672/day |
124 Locations
52 Locations
46 Locations
33 Locations
32 Locations
21 Locations
19 Locations
19 Locations
18 Locations
14 Locations
13 Locations
6 Locations
Most popular agency | Budget |
---|---|
Most popular car type | Intermediate |
Average price | ₹ 5,290/day |
Good deal | ₹ 4,233/day |