Economy | ₹ 4,732/day |
Compact | ₹ 4,830/day |
Intermediate | ₹ 5,152/day |
Standard | ₹ 6,282/day |
Full-size | ₹ 6,282/day |
Full-size SUV | ₹ 7,781/day |
Luxury | ₹ 8,707/day |
Intermediate SUV | ₹ 7,309/day |
Compact SUV | ₹ 7,309/day |
Standard SUV | ₹ 8,140/day |
26 Locations
13 Locations
9 Locations
8 Locations
5 Locations
4 Locations
4 Locations
4 Locations
3 Locations
2 Locations
1 Location
1 Location
Most popular agency | Avis |
---|---|
Most popular car type | Full-size |
Average price | ₹ 11,441/day |
Good deal | ₹ 11,441/day |