Economy | ₹ 5,940/day |
Compact | ₹ 5,028/day |
Intermediate | ₹ 6,536/day |
Standard | ₹ 5,547/day |
Full-size | ₹ 7,258/day |
Minivan | ₹ 7,624/day |
Full-size SUV | ₹ 10,383/day |
Pick-up truck | ₹ 9,806/day |
Compact SUV | ₹ 6,287/day |
Intermediate SUV | ₹ 6,656/day |
Standard SUV | ₹ 7,129/day |
15 Locations
13 Locations
6 Locations
4 Locations
2 Locations
1 Location
1 Location
1 Location
1 Location
1 Location
1 Location
1 Location
Most popular agency | Hertz |
---|---|
Most popular car type | Intermediate |
Average price | ₹ 4,516/day |
Good deal | ₹ 4,516/day |