Economy | ₹ 2,737/day |
Compact | ₹ 7,114/day |
Intermediate | ₹ 3,791/day |
Standard | ₹ 4,133/day |
Full-size | ₹ 5,252/day |
Minivan | ₹ 10,319/day |
Full-size SUV | ₹ 11,481/day |
Intermediate SUV | ₹ 6,342/day |
Standard SUV | ₹ 6,669/day |
Supplier choice | ₹ 6,939/day |
Compact SUV | ₹ 7,003/day |
91 Locations
67 Locations
65 Locations
33 Locations
28 Locations
28 Locations
22 Locations
11 Locations
11 Locations
9 Locations
8 Locations
7 Locations
Most popular agency | Discount Car & Truck Rentals |
---|---|
Most popular car type | Intermediate |
Average price | ₹ 6,049/day |
Good deal | ₹ 5,675/day |