Mini |
Economy |
Compact |
Intermediate |
Standard |
Full-size |
Luxury |
Minivan |
Passenger van |
SUV |
Commercial |
Pick-up truck |
Monday | 07:00 - 16:00 |
---|---|
Tuesday | 07:00 - 16:00 |
Wednesday | 07:00 - 16:00 |
Thursday | 07:00 - 16:00 |
Friday | 07:00 - 16:00 |
Sunday | 14:00 - 21:00 |
Monday | 07:00 - 16:00 |
---|---|
Tuesday | 07:00 - 16:00 |
Wednesday | 07:00 - 16:00 |
Thursday | 07:00 - 16:00 |
Friday | 07:00 - 16:00 |
Saturday | 08:00 - 16:00 |
Sunday | 08:00 - 16:00 |
Monday | 06:00 - 23:00 |
---|---|
Tuesday | 06:00 - 23:00 |
Wednesday | 06:00 - 23:00 |
Thursday | 06:00 - 23:00 |
Friday | 06:00 - 23:00 |
Saturday | 07:00 - 16:00 |
Sunday | 07:00 - 16:00 |
Monday | 08:30 - 15:30 |
---|---|
Tuesday | 08:30 - 15:30 |
Wednesday | 08:30 - 15:30 |
Thursday | 08:30 - 15:30 |
Friday | 08:30 - 15:30 |
Monday | 07:00 - 16:00 |
---|---|
Tuesday | 07:00 - 16:00 |
Wednesday | 07:00 - 16:00 |
Thursday | 07:00 - 16:00 |
Friday | 07:00 - 16:00 |
Most popular location | Stockholm Arlanda Airport |
---|---|
Most popular car type | Intermediate |
Average price | ₹ 4,838/day |
Good deal | ₹ 4,462/day |
On average a car hire from Avis in Stockholm costs ₹ 4,838 per day.
Intermediate (Skoda Kodiaq or similar) is the most frequently booked car hire type from Avis in Stockholm.
Avis has 6 hire locations in Stockholm. Take a look at our Avis hire location map to find the best car hire near you.
Yes
Yes
Yes
Yes
No (according to our data)
Yes