Low season | November |
---|---|
High season | February |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
3739 | Minneapolis (MSP) | Regina (YQR) | 2h 21m | • | • | • | • | • | • | • |
3579 | Lethbridge (YQL) | Calgary (YYC) | 0h 38m | • | • | • | • | • | • | • |
3590 | Comox (YQQ) | Vancouver (YVR) | 0h 38m | • | • | • | • | • | • | • |
3758 | Regina (YQR) | Minneapolis (MSP) | 1h 59m | • | • | • | • | • | • | • |
3566 | Cranbrook (YXC) | Calgary (YYC) | 0h 44m | • | • | • | • | • | • | • |
3583 | Medicine Hat (YXH) | Calgary (YYC) | 0h 46m | • | • | • | • | • | • | • |
10 | Calgary (YYC) | Paris (CDG) | 9h 0m | • | • | • | • | • | • | • |
18 | Calgary (YYC) | London (LHR) | 8h 40m | • | • | • | • | • | • | • |
3580 | Calgary (YYC) | Lethbridge (YQL) | 0h 46m | • | • | • | • | • | • | • |
3567 | Calgary (YYC) | Cranbrook (YXC) | 0h 49m | • | • | • | • | • | • | • |
3584 | Calgary (YYC) | Medicine Hat (YXH) | 0h 55m | • | • | • | • | • | • | • |
19 | London (LHR) | Calgary (YYC) | 9h 0m | • | • | • | • | • | • | • |
3540 | Kamloops (YKA) | Calgary (YYC) | 1h 18m | • | • | • | • | • | • | • |
3266 | Saskatoon (YXE) | Winnipeg (YWG) | 1h 44m | • | • | • | • | • | • | |
3277 | Vancouver (YVR) | Prince George (YXS) | 1h 24m | • | • | • | • | • | ||
3271 | Regina (YQR) | Calgary (YYC) | 1h 59m | • | • | • | • | • | ||
81 | Tokyo (NRT) | Calgary (YYC) | 9h 1m | • | • | • | ||||
3320 | Vancouver (YVR) | Kelowna (YLW) | 1h 3m | • | • | • | ||||
80 | Calgary (YYC) | Tokyo (NRT) | 10h 30m | • | • | • | ||||
3592 | Vancouver (YVR) | Cranbrook (YXC) | 1h 12m | • | • | • | ||||
3591 | Cranbrook (YXC) | Vancouver (YVR) | 1h 21m | • | • | • | ||||
3576 | Nanaimo (YCD) | Vancouver (YVR) | 0h 36m | • | • | • | • | |||
3575 | Vancouver (YVR) | Nanaimo (YCD) | 0h 36m | • | • | • | • | |||
3208 | Calgary (YYC) | Kamloops (YKA) | 1h 30m | • | • | • | • | |||
3205 | Calgary (YYC) | Grande Prairie (YQU) | 1h 39m | • | • | • | • | |||
3174 | Prince George (YXS) | Calgary (YYC) | 1h 35m | • | • | • | • | |||
3173 | Calgary (YYC) | Prince George (YXS) | 1h 51m | • | • | • | • | |||
3103 | Calgary (YYC) | Nanaimo (YCD) | 2h 1m | • | • | • | • | • | • | • |
3304 | Nanaimo (YCD) | Calgary (YYC) | 1h 44m | • | • | • | • | • | • | • |
2256 | Calgary (YYC) | Cancún (CUN) | 5h 42m | • | • | • | ||||
3183 | Vancouver (YVR) | Victoria (YYJ) | 0h 38m | • | • | • | • | • | • | |
2250 | Calgary (YYC) | Puerto Vallarta (PVR) | 5h 1m | • | • | • | • | • | • | |
3144 | Fort McMurray (YMM) | Calgary (YYC) | 1h 49m | • | • | • | • | • | • | |
1852 | Vancouver (YVR) | Kahului (OGG) | 6h 30m | • | • | • | • | • | ||
3270 | Calgary (YYC) | Regina (YQR) | 1h 39m | • | • | • | • | |||
9 | Paris (CDG) | Calgary (YYC) | 9h 27m | • | • | • | • | • | • | • |
3139 | Calgary (YYC) | Fort McMurray (YMM) | 1h 45m | • | • | • | ||||
3372 | Calgary (YYC) | Saskatoon (YXE) | 1h 28m | • | • | • | ||||
3282 | Prince George (YXS) | Vancouver (YVR) | 1h 31m | • | • | • | • | • | • | |
3356 | Victoria (YYJ) | Vancouver (YVR) | 0h 39m | • | • | • | • | • | • | |
1853 | Kahului (OGG) | Vancouver (YVR) | 5h 45m | • | • | • | • | • | ||
1863 | Honolulu (HNL) | Vancouver (YVR) | 5h 54m | • | • | • | • | • | ||
3374 | Edmonton (YEG) | Saskatoon (YXE) | 1h 19m | • | • | • | • | • | ||
3417 | Thunder Bay (YQT) | Winnipeg (YWG) | 1h 39m | • | • | • | • | • | • | • |
3568 | Winnipeg (YWG) | Thunder Bay (YQT) | 1h 30m | • | • | • | • | • | • | • |
3323 | Kelowna (YLW) | Vancouver (YVR) | 1h 10m | • | • | |||||
3434 | Terrace (YXT) | Calgary (YYC) | 2h 11m | • | • | |||||
3433 | Calgary (YYC) | Terrace (YXT) | 2h 38m | • | • | |||||
3393 | Winnipeg (YWG) | Saskatoon (YXE) | 1h 58m | • | • | • | • | |||
3307 | Calgary (YYC) | Fort St. John (YXJ) | 1h 58m | • | • | • | • | • | ||
3135 | Calgary (YYC) | Edmonton (YEG) | 1h 6m | • | • | • | • | • | ||
136 | Vancouver (YVR) | Calgary (YYC) | 1h 34m | • | ||||||
3267 | Saskatoon (YXE) | Edmonton (YEG) | 1h 33m | • | • | • | • | • | ||
3352 | Edmonton (YEG) | Calgary (YYC) | 1h 6m | • | • | • | • | • | ||
1874 | Vancouver (YVR) | Lihue (LIH) | 6h 31m | • | • | |||||
448 | Vancouver (YVR) | Winnipeg (YWG) | 2h 52m | • | • | • | • | • | ||
2249 | Cancún (CUN) | Calgary (YYC) | 5h 42m | • | • | |||||
3212 | Edmonton (YEG) | Regina (YQR) | 1h 37m | • | • | • | • | • | ||
3223 | Edmonton (YEG) | Kelowna (YLW) | 1h 33m | • | • | • | ||||
3589 | Vancouver (YVR) | Comox (YQQ) | 0h 39m | • | • | • | • | • | • | • |
1722 | Vancouver (YVR) | Palm Springs (PSP) | 3h 0m | • | • | • | • | • | • | |
3334 | Regina (YQR) | Winnipeg (YWG) | 1h 31m | • | • | • | • | • | ||
3129 | Winnipeg (YWG) | Regina (YQR) | 1h 36m | • | • | • | • | • | ||
3105 | Vancouver (YVR) | Terrace (YXT) | 1h 47m | • | • | • | • | • | • | |
144 | Grande Prairie (YQU) | Calgary (YYC) | 1h 28m | • | • | • | • | • | • | • |
574 | Winnipeg (YWG) | Ottawa (YOW) | 2h 35m | • | • | • | • | • | ||
3281 | Calgary (YYC) | Penticton (YYF) | 1h 24m | • | • | • | • | • | ||
3280 | Penticton (YYF) | Calgary (YYC) | 1h 12m | • | • | • | • | • | ||
1029 | Atlanta (ATL) | Edmonton (YEG) | 4h 55m | • | • | • | • | • | • | • |
416 | Victoria (YYJ) | Edmonton (YEG) | 1h 41m | • | • | • | • | • | ||
738 | Calgary (YYC) | Winnipeg (YWG) | 2h 8m | • | • | • | • | • | • | |
1532 | Edmonton (YEG) | Phoenix (PHX) | 3h 29m | • | • | • | • | • | ||
3237 | Regina (YQR) | Edmonton (YEG) | 1h 59m | • | • | • | • | |||
269 | Winnipeg (YWG) | Calgary (YYC) | 2h 27m | • | • | • | • | • | ||
649 | Toronto (YYZ) | Calgary (YYC) | 4h 36m | • | • | • | • | • | • | |
3172 | Comox (YQQ) | Calgary (YYC) | 1h 46m | • | ||||||
1974 | Regina (YQR) | Orlando (MCO) | 4h 39m | • | ||||||
3171 | Calgary (YYC) | Comox (YQQ) | 2h 9m | • | ||||||
323 | Toronto (YYZ) | Saskatoon (YXE) | 3h 47m | • | • | • | • | • | • | |
1553 | Seattle (SEA) | Calgary (YYC) | 1h 40m | • | • | |||||
3242 | Calgary (YYC) | Brandon (YBR) | 2h 10m | • | • | • | • | |||
3163 | Calgary (YYC) | Kelowna (YLW) | 1h 23m | • | ||||||
2419 | Cancún (CUN) | Saskatoon (YXE) | 5h 51m | • | ||||||
1273 | Orlando (MCO) | Calgary (YYC) | 5h 47m | • | • | • | • | • | • | • |
1723 | Palm Springs (PSP) | Vancouver (YVR) | 3h 9m | • | • | • | • | • | ||
3366 | Kelowna (YLW) | Edmonton (YEG) | 1h 32m | • | • | • | • | |||
571 | Winnipeg (YWG) | Edmonton (YEG) | 2h 24m | • | • | • | • | • | ||
2422 | Saskatoon (YXE) | Cancún (CUN) | 5h 39m | • | ||||||
1272 | Calgary (YYC) | Orlando (MCO) | 5h 9m | • | • | • | • | • | • | |
3119 | Kelowna (YLW) | Victoria (YYJ) | 1h 11m | • | • | • | ||||
3260 | Victoria (YYJ) | Kelowna (YLW) | 1h 3m | • | • | • | ||||
1788 | Vancouver (YVR) | Las Vegas (LAS) | 2h 54m | • | • | • | • | • | • | |
121 | Calgary (YYC) | Vancouver (YVR) | 1h 47m | • | • | • | • | • | ||
1696 | Vancouver (YVR) | Los Angeles (LAX) | 2h 58m | • | • | • | • | • | • | |
1512 | Calgary (YYC) | Los Angeles (LAX) | 3h 26m | • | • | • | • | • | • | • |
2263 | Cancún (CUN) | Toronto (YYZ) | 3h 43m | • | • | |||||
1862 | Vancouver (YVR) | Honolulu (HNL) | 6h 35m | • | • | • | • | • | ||
1789 | Las Vegas (LAS) | Vancouver (YVR) | 3h 0m | • | • | • | • | • | • | |
3100 | Fort St. John (YXJ) | Calgary (YYC) | 1h 42m | • | • | • | • | |||
1591 | Atlanta (ATL) | Calgary (YYC) | 4h 59m | • | • | • | • | • | • | |
1590 | Calgary (YYC) | Atlanta (ATL) | 4h 22m | • | • | • | • | • | • | |
1771 | Phoenix (PHX) | Vancouver (YVR) | 3h 25m | • | • | • | • | • | • | |
146 | Edmonton (YEG) | Winnipeg (YWG) | 2h 5m | • | • | • | ||||
1513 | Los Angeles (LAX) | Calgary (YYC) | 3h 15m | • | • | • | • | • | • | • |
1403 | Phoenix (PHX) | Calgary (YYC) | 3h 19m | • | • | • | • | • | • | |
1940 | Edmonton (YEG) | Atlanta (ATL) | 4h 21m | • | • | • | • | • | • | • |
2206 | Edmonton (YEG) | Cancún (CUN) | 5h 56m | • | • | • | • | |||
1552 | Calgary (YYC) | Seattle (SEA) | 2h 1m | • | • | • | • | • | ||
1697 | Los Angeles (LAX) | Vancouver (YVR) | 3h 3m | • | • | • | • | • | • | |
531 | Hamilton (YHM) | Calgary (YYC) | 4h 30m | • | • | • | • | |||
3486 | Grande Prairie (YQU) | Edmonton (YEG) | 1h 11m | • | • | • | ||||
3106 | Terrace (YXT) | Vancouver (YVR) | 1h 44m | • | • | • | • | • | ||
532 | Calgary (YYC) | Hamilton (YHM) | 3h 53m | • | • | • | • | |||
1327 | Phoenix (PHX) | Regina (YQR) | 3h 12m | • | ||||||
1922 | Regina (YQR) | Phoenix (PHX) | 3h 23m | • | ||||||
413 | Edmonton (YEG) | Victoria (YYJ) | 1h 56m | • | • | • | • | • | ||
1400 | Calgary (YYC) | Las Vegas (LAS) | 2h 59m | • | • | • | • | • | • | |
622 | Calgary (YYC) | Ottawa (YOW) | 4h 3m | • | • | • | • | • | • | |
2177 | Cancún (CUN) | Kelowna (YLW) | 6h 33m | • | • | • | • | |||
1475 | Palm Springs (PSP) | Calgary (YYC) | 3h 16m | • | • | • | • | • | ||
2251 | Puerto Vallarta (PVR) | Calgary (YYC) | 5h 12m | • | • | • | • | • | ||
2277 | Simpson Bay (SXM) | Toronto (YYZ) | 5h 22m | • | • | • | • | |||
1474 | Calgary (YYC) | Palm Springs (PSP) | 3h 18m | • | • | • | • | • | ||
2276 | Toronto (YYZ) | Simpson Bay (SXM) | 4h 47m | • | • | • | • | |||
407 | Saskatoon (YXE) | Calgary (YYC) | 1h 39m | • | • | • | • | • | ||
2293 | Castries (UVF) | Toronto (YYZ) | 5h 56m | • | • | |||||
318 | Edmonton (YEG) | Ottawa (YOW) | 3h 53m | • | • | • | • | • | ||
434 | Edmonton (YEG) | Toronto (YYZ) | 3h 55m | • | • | • | • | • | • | |
1770 | Vancouver (YVR) | Phoenix (PHX) | 3h 7m | • | • | • | • | • | ||
1394 | Calgary (YYC) | Phoenix (PHX) | 3h 13m | • | • | • | • | • | • | |
221 | Calgary (YYC) | Yellowknife (YZF) | 2h 25m | • | • | • | • | • | • | |
154 | Victoria (YYJ) | Calgary (YYC) | 1h 31m | • | • | • | • | • | • | |
2198 | Toronto (YYZ) | Oranjestad (AUA) | 5h 13m | • | • | • | • | • | • | • |
2292 | Toronto (YYZ) | Castries (UVF) | 5h 18m | • | • | |||||
222 | Yellowknife (YZF) | Calgary (YYC) | 2h 21m | • | • | • | • | • | • | |
1681 | New York (JFK) | Calgary (YYC) | 5h 35m | • | • | • | • | • | • | |
1680 | Calgary (YYC) | New York (JFK) | 4h 47m | • | • | • | • | • | • | |
197 | Calgary (YYC) | Victoria (YYJ) | 1h 48m | • | • | • | ||||
1433 | Los Angeles (LAX) | Edmonton (YEG) | 3h 32m | • | • | • | ||||
3485 | Edmonton (YEG) | Grande Prairie (YQU) | 1h 16m | • | • | • | ||||
674 | Calgary (YYC) | Toronto (YYZ) | 3h 59m | • | • | • | • | • | ||
2289 | San José del Cabo (SJD) | Calgary (YYC) | 4h 45m | • | • | • | • | • | ||
167 | Edmonton (YEG) | Vancouver (YVR) | 1h 55m | • | • | |||||
621 | Ottawa (YOW) | Calgary (YYC) | 4h 49m | • | • | • | • | • | ||
2288 | Calgary (YYC) | San José del Cabo (SJD) | 4h 40m | • | • | • | • | • | ||
2209 | Cancún (CUN) | Edmonton (YEG) | 6h 25m | • | • | • | ||||
1883 | Kailua-Kona (KOA) | Vancouver (YVR) | 5h 57m | • | • | • | ||||
2405 | Punta Cana (PUJ) | Toronto (YYZ) | 4h 50m | • | • | • | • | • | ||
575 | Ottawa (YOW) | Winnipeg (YWG) | 3h 2m | • | • | • | • | • | ||
2404 | Toronto (YYZ) | Punta Cana (PUJ) | 4h 34m | • | • | • | • | • | ||
425 | Toronto (YYZ) | Edmonton (YEG) | 4h 33m | • | • | • | • | • | ||
2379 | Santa Maria Huatulco (HUX) | Calgary (YYC) | 6h 10m | • | • | • | • | • | ||
1401 | Las Vegas (LAS) | Calgary (YYC) | 3h 2m | • | • | • | • | |||
2378 | Calgary (YYC) | Santa Maria Huatulco (HUX) | 5h 53m | • | • | • | • | • | ||
2520 | Toronto (YYZ) | Nassau (NAS) | 3h 37m | • | • | • | • | • | • | • |
1881 | Kailua-Kona (KOA) | Calgary (YYC) | 6h 29m | • | • | • | ||||
1869 | Kahului (OGG) | Calgary (YYC) | 6h 30m | • | • | • | ||||
3121 | Edmonton (YEG) | Fort McMurray (YMM) | 1h 18m | • | • | |||||
3339 | Edmonton (YEG) | Comox (YQQ) | 2h 13m | • | • | • | ||||
375 | Ottawa (YOW) | Toronto (YYZ) | 1h 25m | • | • | • | ||||
3400 | Comox (YQQ) | Edmonton (YEG) | 1h 52m | • | • | |||||
724 | Vancouver (YVR) | Toronto (YYZ) | 4h 41m | • | • | • | ||||
1630 | Calgary (YYC) | Fort Lauderdale (FLL) | 5h 30m | • | • | • | ||||
1880 | Calgary (YYC) | Kailua-Kona (KOA) | 7h 28m | • | • | • | ||||
1858 | Calgary (YYC) | Kahului (OGG) | 7h 20m | • | • | • | ||||
193 | Calgary (YYC) | Abbotsford (YXX) | 1h 38m | • | • | • | • | • | ||
2253 | Loreto (LTO) | Calgary (YYC) | 4h 17m | • | ||||||
2041 | Puerto Vallarta (PVR) | Victoria (YYJ) | 5h 17m | • | • | |||||
1432 | Edmonton (YEG) | Los Angeles (LAX) | 3h 36m | • | • | • | ||||
160 | Vancouver (YVR) | Edmonton (YEG) | 1h 41m | • | • | |||||
2252 | Calgary (YYC) | Loreto (LTO) | 4h 11m | • | ||||||
2171 | Liberia (LIR) | Toronto (YYZ) | 5h 21m | • | • | • | • | • | • | |
3243 | Brandon (YBR) | Calgary (YYC) | 2h 27m | • | • | • | • | |||
548 | Edmonton (YEG) | Montreal (YUL) | 4h 11m | • | • | |||||
3132 | Fort McMurray (YMM) | Edmonton (YEG) | 1h 15m | • | • | |||||
2152 | Vancouver (YVR) | Puerto Vallarta (PVR) | 4h 59m | • | • | • | • | |||
194 | Abbotsford (YXX) | Calgary (YYC) | 1h 18m | • | • | • | • | • | ||
2170 | Toronto (YYZ) | Liberia (LIR) | 5h 42m | • | • | • | • | • | • | |
2199 | Oranjestad (AUA) | Toronto (YYZ) | 5h 29m | • | • | • | • | • | ||
2521 | Nassau (NAS) | Toronto (YYZ) | 3h 32m | • | • | • | • | • | • | |
1226 | Toronto (YYZ) | Orlando (MCO) | 3h 10m | • | • | • | ||||
2023 | Cancún (CUN) | Vancouver (YVR) | 6h 54m | • | • | • | • | |||
1119 | Las Vegas (LAS) | Toronto (YYZ) | 4h 21m | • | • | • | • | |||
2118 | Vancouver (YVR) | Cancún (CUN) | 6h 3m | • | • | • | • | |||
743 | London (YXU) | Calgary (YYC) | 4h 17m | • | • | • | • | |||
1118 | Toronto (YYZ) | Las Vegas (LAS) | 5h 9m | • | • | • | • | |||
374 | Toronto (YYZ) | Ottawa (YOW) | 1h 10m | • | • | • | ||||
2437 | Cancún (CUN) | Winnipeg (YWG) | 5h 2m | • | • | • | • | • | ||
2103 | San José del Cabo (SJD) | Vancouver (YVR) | 4h 55m | • | • | • | • | • | ||
1581 | Santa Ana (SNA) | Calgary (YYC) | 3h 22m | • | • | • | • | |||
334 | Kelowna (YLW) | Calgary (YYC) | 1h 15m | • | • | • | • | • | ||
2102 | Vancouver (YVR) | San José del Cabo (SJD) | 4h 36m | • | • | • | • | • | ||
2436 | Winnipeg (YWG) | Cancún (CUN) | 5h 4m | • | • | • | • | • | ||
1580 | Calgary (YYC) | Santa Ana (SNA) | 3h 30m | • | • | • | • | |||
228 | Calgary (YYC) | Halifax (YHZ) | 5h 1m | • | • | • | ||||
2455 | Puerto Vallarta (PVR) | Winnipeg (YWG) | 4h 45m | • | • | • | ||||
2454 | Winnipeg (YWG) | Puerto Vallarta (PVR) | 5h 6m | • | • | • | ||||
449 | Winnipeg (YWG) | Vancouver (YVR) | 3h 26m | • | • | |||||
2040 | Victoria (YYJ) | Puerto Vallarta (PVR) | 4h 51m | • | • | |||||
535 | Toronto (YYZ) | Winnipeg (YWG) | 2h 50m | • | • | • | ||||
2147 | Montego Bay (MBJ) | Toronto (YYZ) | 4h 18m | • | • | • | • | |||
1547 | Minneapolis (MSP) | Edmonton (YEG) | 3h 4m | • | • | • | • | |||
1463 | Phoenix (PHX) | Edmonton (YEG) | 3h 35m | • | ||||||
1345 | Palm Springs (PSP) | Winnipeg (YWG) | 3h 32m | • | ||||||
2155 | Puerto Vallarta (PVR) | Vancouver (YVR) | 5h 23m | • | • | • | ||||
1546 | Edmonton (YEG) | Minneapolis (MSP) | 2h 50m | • | • | • | • | |||
1344 | Winnipeg (YWG) | Palm Springs (PSP) | 3h 54m | • | ||||||
2580 | Toronto (YYZ) | Cancún (CUN) | 4h 18m | • | ||||||
2116 | Toronto (YYZ) | Montego Bay (MBJ) | 4h 28m | • | • | • | • | |||
719 | Toronto (YYZ) | Vancouver (YVR) | 5h 33m | • | • | |||||
549 | Montreal (YUL) | Edmonton (YEG) | 4h 43m | • | • | • | ||||
3202 | Vancouver (YVR) | Fort St. John (YXJ) | 1h 54m | • | • | |||||
3203 | Fort St. John (YXJ) | Vancouver (YVR) | 2h 0m | • | • | |||||
2507 | Puerto Plata (POP) | Toronto (YYZ) | 4h 28m | • | • | • | ||||
2377 | Punta Cana (PUJ) | Calgary (YYC) | 7h 53m | • | • | |||||
2203 | Puerto Vallarta (PVR) | Edmonton (YEG) | 5h 31m | • | • | • | ||||
2210 | Edmonton (YEG) | Puerto Vallarta (PVR) | 5h 15m | • | • | • | ||||
1598 | Vancouver (YVR) | Atlanta (ATL) | 4h 53m | • | • | • | • | |||
1882 | Vancouver (YVR) | Kailua-Kona (KOA) | 6h 28m | • | • | |||||
2376 | Calgary (YYC) | Punta Cana (PUJ) | 6h 50m | • | • | |||||
2506 | Toronto (YYZ) | Puerto Plata (POP) | 4h 15m | • | • | • | ||||
1541 | Houston (IAH) | Calgary (YYC) | 4h 30m | • | • | |||||
1875 | Lihue (LIH) | Vancouver (YVR) | 5h 47m | • | • | |||||
2137 | Puerto Vallarta (PVR) | Toronto (YYZ) | 4h 45m | • | • | |||||
1237 | Fort Myers (RSW) | Toronto (YYZ) | 3h 6m | • | • | • | ||||
520 | Winnipeg (YWG) | Toronto (YYZ) | 2h 39m | • | • | • | ||||
1540 | Calgary (YYC) | Houston (IAH) | 4h 15m | • | • | |||||
2272 | Calgary (YYC) | Manzanillo (ZLO) | 5h 9m | • | • | |||||
2136 | Toronto (YYZ) | Puerto Vallarta (PVR) | 5h 47m | • | • | |||||
1236 | Toronto (YYZ) | Fort Myers (RSW) | 3h 27m | • | • | • | ||||
2273 | Manzanillo (ZLO) | Calgary (YYC) | 5h 21m | • | • | |||||
2515 | Santa Maria Huatulco (HUX) | Toronto (YYZ) | 5h 1m | • | ||||||
2261 | Liberia (LIR) | Calgary (YYC) | 7h 21m | • | • | • | • | • | ||
2043 | Mazatlán (MZT) | Vancouver (YVR) | 5h 5m | • | ||||||
2042 | Vancouver (YVR) | Mazatlán (MZT) | 4h 35m | • | ||||||
2262 | Calgary (YYC) | Liberia (LIR) | 6h 56m | • | • | • | • | • | ||
2514 | Toronto (YYZ) | Santa Maria Huatulco (HUX) | 5h 38m | • | ||||||
1599 | Atlanta (ATL) | Vancouver (YVR) | 5h 45m | • | • | |||||
2051 | Santa Maria Huatulco (HUX) | Vancouver (YVR) | 6h 37m | • | • | |||||
2035 | Tulum (TQO) | Toronto (YYZ) | 4h 13m | • | ||||||
389 | Regina (YQR) | Vancouver (YVR) | 2h 47m | • | • | • | • | |||
2050 | Vancouver (YVR) | Santa Maria Huatulco (HUX) | 6h 6m | • | • | |||||
690 | Vancouver (YVR) | Saskatoon (YXE) | 2h 4m | • | • | |||||
2034 | Toronto (YYZ) | Tulum (TQO) | 4h 40m | • | ||||||
1445 | Las Vegas (LAS) | Edmonton (YEG) | 3h 18m | • | ||||||
1485 | Palm Springs (PSP) | Edmonton (YEG) | 3h 31m | • | • | • | ||||
1484 | Edmonton (YEG) | Palm Springs (PSP) | 3h 33m | • | • | • | ||||
327 | Montreal (YUL) | Winnipeg (YWG) | 3h 4m | • | ||||||
326 | Winnipeg (YWG) | Montreal (YUL) | 2h 45m | • | ||||||
1361 | Atlanta (ATL) | Winnipeg (YWG) | 3h 25m | • | • | |||||
1448 | Edmonton (YEG) | Las Vegas (LAS) | 3h 16m | • | • | |||||
233 | Halifax (YHZ) | Calgary (YYC) | 5h 50m | • | • | |||||
225 | Ottawa (YOW) | Edmonton (YEG) | 4h 30m | • | • | • | ||||
1360 | Winnipeg (YWG) | Atlanta (ATL) | 3h 19m | • | • | |||||
324 | Saskatoon (YXE) | Toronto (YYZ) | 3h 29m | • | • | |||||
1564 | Calgary (YYC) | San Diego (SAN) | 3h 25m | • | • | |||||
2382 | Calgary (YYC) | Ixtapa (ZIH) | 5h 26m | • | • | • | ||||
1232 | Toronto (YYZ) | Fort Lauderdale (FLL) | 3h 32m | • | • | • | ||||
2383 | Ixtapa (ZIH) | Calgary (YYC) | 5h 40m | • | • | • | ||||
1397 | Phoenix (PHX) | Winnipeg (YWG) | 3h 23m | • | • | • | ||||
1396 | Winnipeg (YWG) | Phoenix (PHX) | 3h 35m | • | • | • | ||||
2513 | Bridgetown (BGI) | Toronto (YYZ) | 6h 10m | • | • | |||||
1223 | Fort Lauderdale (FLL) | Toronto (YYZ) | 3h 17m | • | ||||||
1867 | Honolulu (HNL) | Calgary (YYC) | 6h 4m | • | ||||||
1353 | Las Vegas (LAS) | Winnipeg (YWG) | 3h 16m | • | • | |||||
2165 | Puerto Vallarta (PVR) | Kelowna (YLW) | 5h 16m | • | • | |||||
2403 | Puerto Vallarta (PVR) | Saskatoon (YXE) | 5h 5m | • | • | |||||
2325 | San José del Cabo (SJD) | Edmonton (YEG) | 5h 6m | • | ||||||
2324 | Edmonton (YEG) | San José del Cabo (SJD) | 4h 58m | • | ||||||
392 | Edmonton (YEG) | Halifax (YHZ) | 4h 48m | • | ||||||
2164 | Kelowna (YLW) | Puerto Vallarta (PVR) | 4h 56m | • | • | |||||
1352 | Winnipeg (YWG) | Las Vegas (LAS) | 3h 30m | • | • | |||||
2402 | Saskatoon (YXE) | Puerto Vallarta (PVR) | 5h 19m | • | • | |||||
1866 | Calgary (YYC) | Honolulu (HNL) | 6h 55m | • | ||||||
568 | Calgary (YYC) | Toronto (YKF) | 3h 46m | • | ||||||
2512 | Toronto (YYZ) | Bridgetown (BGI) | 5h 27m | • | • | |||||
2387 | Belize City (BZE) | Toronto (YYZ) | 4h 28m | • | ||||||
1331 | Las Vegas (LAS) | Regina (YQR) | 2h 57m | • | ||||||
1347 | Orlando (MCO) | Winnipeg (YWG) | 4h 23m | • | ||||||
1227 | Orlando (MCO) | Toronto (YYZ) | 2h 54m | • | ||||||
287 | Edmonton (YEG) | Abbotsford (YXX) | 1h 40m | • | ||||||
405 | Moncton (YQM) | Calgary (YYC) | 5h 34m | • | ||||||
1934 | Regina (YQR) | Las Vegas (LAS) | 3h 2m | • | ||||||
1346 | Winnipeg (YWG) | Orlando (MCO) | 4h 7m | • | ||||||
292 | Abbotsford (YXX) | Edmonton (YEG) | 1h 29m | • | ||||||
408 | Calgary (YYC) | Moncton (YQM) | 4h 48m | • | ||||||
2386 | Toronto (YYZ) | Belize City (BZE) | 4h 55m | • | ||||||
598 | Toronto (YYZ) | Montreal (YUL) | 1h 25m | • | ||||||
2093 | Willemstad (CUR) | Toronto (YYZ) | 5h 33m | • | • | |||||
2395 | Mazatlán (MZT) | Calgary (YYC) | 4h 47m | • | • | |||||
1323 | Phoenix (PHX) | Kelowna (YLW) | 3h 20m | • | ||||||
1912 | Kelowna (YLW) | Phoenix (PHX) | 3h 4m | • | ||||||
579 | Montreal (YUL) | Toronto (YYZ) | 1h 39m | • | • | • | ||||
689 | Saskatoon (YXE) | Vancouver (YVR) | 2h 36m | • | ||||||
2394 | Calgary (YYC) | Mazatlán (MZT) | 4h 37m | • | • | |||||
212 | Calgary (YYC) | Montreal (YUL) | 4h 16m | • | • | |||||
2092 | Toronto (YYZ) | Willemstad (CUR) | 5h 14m | • | • | |||||
605 | Toronto (YYZ) | Regina (YQR) | 3h 31m | • | ||||||
606 | Regina (YQR) | Toronto (YYZ) | 3h 16m | • | • | |||||
2216 | Calgary (YYC) | Belize City (BZE) | 5h 53m | • | • |
WestJet is a low-cost carrier that strives to deliver affordable travel both throughout Canada and across the world. It flies to more than 25 countries, which are spread across North America, Central America, Europe and the Caribbean. Budget-conscious vacationers make up a significant section of the customer base, with services to the Caribbean and southern American states available.
The primary base of the airline is in Toronto, with the hub responsible for more daily departures than any other location. It also serves as the most common link to the United Kingdom and Europe. WestJet also operates out of hubs in Calgary and Vancouver.
WestJet Encore, WestJet Link and Swoop are subsidiaries of the larger carrier. The Encore airline focuses on regional services, while Link aims to connect smaller Canadian cities with primary airports. Swoop is an ultra-low-cost airline that is based in Hamilton.
While they are not part of a specific airline alliance, a joint venture partnership is in place with Delta Air Lines as well as numerous codeshare agreements. The association with Delta Air Lines includes the sharing of hubs, meaning WestJet has smoother access to cities such as Atlanta, Boston, and Seattle in the United States. Major airlines with which codeshare agreements are maintained include Emirates, Cathay Pacific, China Airlines, and Qantas.
An exclusively Boeing fleet of aircraft is operated, which consists almost entirely of 737 planes. Models such as the 737-700, 737-800, and 737 MAX 8 are regularly flown. These aircraft replaced earlier versions of the 737 family, with fuel efficiency and environmental impact the driving factors.
IATA code | WS |
---|---|
Routes | 494 |
Top route | Calgary to Vancouver Intl Airport |
Airports served | 105 |
Top airport | Calgary |