
VA
Find cheap Virgin Australia flights
FAQs about flying with Virgin Australia
Virgin Australia customer reviews
Traveller rating:
Sort by:
Virgin Australia flight status
Virgin Australia route map – Which destinations does Virgin Australia fly to?
Find out which destinations you can fly to direct with Virgin Australia by entering your departure airport. If you want to know whether Virgin Australia flies a certain route, enter both the departure and destination airport before hitting search.All Virgin Australia flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 1265 | Brisbane (BNE) | Emerald (EMD) | 1h 35m | • | • | • | ||||
| 1851 | Perth (PER) | Kalgoorlie (KGI) | 1h 5m | • | • | • | ||||
| 641 | Canberra (CBR) | Sydney (SYD) | 1h 0m | • | • | • | • | • | ||
| 1258 | Emerald (EMD) | Brisbane (BNE) | 1h 25m | • | • | • | ||||
| 670 | Sydney (SYD) | Canberra (CBR) | 1h 0m | • | • | • | • | • | ||
| 1879 | Perth (PER) | Newman (ZNE) | 1h 45m | • | • | |||||
| 1282 | Hamilton Island (HTI) | Sydney (SYD) | 2h 20m | • | • | • | • | • | • | • |
| 504 | Coolangatta (OOL) | Sydney (SYD) | 1h 30m | • | • | • | • | |||
| 541 | Sydney (SYD) | Coolangatta (OOL) | 1h 20m | • | • | • | • | • | • | • |
| 1637 | Perth (PER) | Kununurra (KNX) | 3h 5m | • | ||||||
| 45 | Brisbane (BNE) | Denpasar (DPS) | 6h 35m | • | • | • | • | • | • | • |
| 175 | Brisbane (BNE) | Nadi (NAN) | 3h 30m | • | • | • | • | • | • | • |
| 8 | Doha (DOH) | Melbourne (MEL) | 13h 30m | • | • | • | • | • | • | • |
| 50 | Denpasar (DPS) | Brisbane (BNE) | 5h 50m | • | • | • | • | • | • | • |
| 92 | Denpasar (DPS) | Melbourne (MEL) | 5h 35m | • | • | • | • | • | • | • |
| 68 | Denpasar (DPS) | Sydney (SYD) | 6h 0m | • | • | • | • | • | • | • |
| 91 | Melbourne (MEL) | Denpasar (DPS) | 6h 25m | • | • | • | • | • | • | • |
| 176 | Nadi (NAN) | Brisbane (BNE) | 4h 20m | • | • | • | • | • | • | • |
| 65 | Sydney (SYD) | Denpasar (DPS) | 6h 45m | • | • | • | • | • | • | • |
| 119 | Brisbane (BNE) | Queenstown (ZQN) | 3h 30m | • | • | • | • | • | • | |
| 608 | Mackay (MKY) | Brisbane (BNE) | 1h 30m | • | • | • | • | • | • | |
| 382 | Townsville (TSV) | Brisbane (BNE) | 1h 55m | • | • | • | • | • | • | • |
| 383 | Brisbane (BNE) | Townsville (TSV) | 2h 10m | • | • | • | • | • | ||
| 1235 | Brisbane (BNE) | Rockhampton (ROK) | 1h 20m | • | • | • | • | • | • | • |
| 621 | Brisbane (BNE) | Mackay (MKY) | 1h 40m | • | • | • | • | • | • | |
| 1715 | Brisbane (BNE) | Gladstone (GLT) | 1h 20m | • | • | • | • | • | ||
| 1283 | Sydney (SYD) | Hamilton Island (HTI) | 2h 35m | • | • | • | • | • | ||
| 859 | Melbourne (MEL) | Sydney (SYD) | 1h 25m | • | • | • | • | • | ||
| 1334 | Melbourne (MEL) | Hobart (HBA) | 1h 20m | • | • | • | • | |||
| 1035 | Melbourne (MEL) | Maroochydore (MCY) | 2h 20m | • | • | • | • | • | ||
| 1720 | Gladstone (GLT) | Brisbane (BNE) | 1h 10m | • | • | • | • | |||
| 495 | Sydney (SYD) | Maroochydore (MCY) | 1h 35m | • | • | • | • | • | ||
| 814 | Sydney (SYD) | Melbourne (MEL) | 1h 35m | • | • | • | ||||
| 1367 | Launceston (LST) | Melbourne (MEL) | 1h 5m | • | • | • | • | • | • | • |
| 319 | Melbourne (MEL) | Brisbane (BNE) | 2h 10m | • | • | • | • | |||
| 1228 | Brisbane (BNE) | Canberra (CBR) | 1h 50m | • | • | • | • | |||
| 1416 | Cairns (CNS) | Sydney (SYD) | 2h 55m | • | • | • | • | • | • | • |
| 1093 | Launceston (LST) | Sydney (SYD) | 1h 35m | • | • | • | • | • | • | • |
| 342 | Brisbane (BNE) | Melbourne (MEL) | 2h 25m | • | • | • | • | • | ||
| 1746 | Alice Springs (ASP) | Adelaide (ADL) | 2h 0m | • | • | • | ||||
| 1313 | Hobart (HBA) | Melbourne (MEL) | 1h 25m | • | • | • | ||||
| 1293 | Melbourne (MEL) | Cairns (CNS) | 3h 25m | • | • | • | ||||
| 182 | Nadi (NAN) | Sydney (SYD) | 5h 5m | • | • | • | • | • | • | • |
| 181 | Sydney (SYD) | Nadi (NAN) | 4h 5m | • | • | • | • | • | • | • |
| 785 | Brisbane (BNE) | Cairns (CNS) | 2h 30m | • | • | • | • | • | • | |
| 1042 | Maroochydore (MCY) | Melbourne (MEL) | 2h 35m | • | • | • | • | • | • | |
| 484 | Maroochydore (MCY) | Sydney (SYD) | 1h 40m | • | • | • | • | • | • | |
| 1238 | Rockhampton (ROK) | Brisbane (BNE) | 1h 5m | • | • | • | • | • | ||
| 1090 | Sydney (SYD) | Launceston (LST) | 1h 50m | • | • | • | • | • | • | |
| 745 | Melbourne (MEL) | Coolangatta (OOL) | 2h 5m | • | • | • | ||||
| 412 | Sydney (SYD) | Adelaide (ADL) | 2h 10m | • | • | • | ||||
| 1108 | Brisbane (BNE) | Newcastle (NTL) | 1h 20m | • | • | • | ||||
| 1292 | Cairns (CNS) | Melbourne (MEL) | 3h 30m | • | • | • | • | • | ||
| 726 | Coolangatta (OOL) | Melbourne (MEL) | 2h 25m | • | • | • | • | |||
| 208 | Adelaide (ADL) | Melbourne (MEL) | 1h 20m | • | • | • | • | |||
| 128 | Denpasar (DPS) | Canberra (CBR) | 5h 50m | • | • | • | ||||
| 1227 | Canberra (CBR) | Brisbane (BNE) | 1h 40m | • | • | • | • | • | ||
| 1747 | Adelaide (ADL) | Alice Springs (ASP) | 2h 15m | • | • | • | ||||
| 786 | Cairns (CNS) | Brisbane (BNE) | 2h 15m | • | • | • | • | • | ||
| 1728 | Karratha (KTA) | Perth (PER) | 2h 5m | • | • | • | ||||
| 237 | Melbourne (MEL) | Adelaide (ADL) | 1h 25m | • | • | • | • | |||
| 1117 | Brisbane (BNE) | Proserpine (PPP) | 1h 50m | • | • | • | • | • | ||
| 1103 | Newcastle (NTL) | Brisbane (BNE) | 1h 20m | • | • | • | ||||
| 1449 | Adelaide (ADL) | Coolangatta (OOL) | 2h 20m | • | • | • | • | • | • | • |
| 1394 | Brisbane (BNE) | Adelaide (ADL) | 2h 55m | • | • | • | • | • | • | |
| 1002 | Brisbane (BNE) | Hobart (HBA) | 2h 50m | • | • | • | • | • | • | |
| 1448 | Coolangatta (OOL) | Adelaide (ADL) | 2h 45m | • | • | • | • | • | • | • |
| 1118 | Proserpine (PPP) | Brisbane (BNE) | 1h 35m | • | • | • | • | |||
| 2 | Doha (DOH) | Sydney (SYD) | 14h 5m | • | • | • | • | • | ||
| 454 | Darwin (DRW) | Brisbane (BNE) | 3h 50m | • | • | • | • | • | ||
| 1531 | Hobart (HBA) | Sydney (SYD) | 1h 50m | • | • | • | • | |||
| 1852 | Kalgoorlie (KGI) | Perth (PER) | 1h 15m | • | • | • | ||||
| 1368 | Melbourne (MEL) | Launceston (LST) | 1h 10m | • | • | • | • | • | ||
| 1495 | Brisbane (BNE) | Hamilton Island (HTI) | 1h 50m | • | • | • | • | • | • | • |
| 1485 | Perth (PER) | Broome (BME) | 2h 35m | • | • | • | • | • | ||
| 1837 | Perth (PER) | Port Hedland (PHE) | 2h 5m | • | • | • | • | |||
| 943 | Sydney (SYD) | Brisbane (BNE) | 1h 30m | • | • | • | • | |||
| 7 | Melbourne (MEL) | Doha (DOH) | 14h 5m | • | • | • | • | • | • | • |
| 1 | Sydney (SYD) | Doha (DOH) | 14h 50m | • | • | • | • | • | • | • |
| 429 | Adelaide (ADL) | Sydney (SYD) | 1h 50m | • | • | • | • | |||
| 127 | Canberra (CBR) | Denpasar (DPS) | 6h 45m | • | • | |||||
| 267 | Melbourne (MEL) | Canberra (CBR) | 1h 5m | • | • | |||||
| 1846 | Port Hedland (PHE) | Perth (PER) | 2h 10m | • | • | • | • | • | ||
| 954 | Brisbane (BNE) | Sydney (SYD) | 1h 35m | • | • | • | ||||
| 1423 | Sydney (SYD) | Cairns (CNS) | 3h 15m | • | • | • | ||||
| 1482 | Broome (BME) | Perth (PER) | 2h 35m | • | • | • | ||||
| 1496 | Hamilton Island (HTI) | Brisbane (BNE) | 1h 35m | • | • | • | • | • | • | |
| 1725 | Perth (PER) | Karratha (KTA) | 2h 0m | • | • | |||||
| 1385 | Adelaide (ADL) | Brisbane (BNE) | 2h 25m | • | • | |||||
| 82 | Denpasar (DPS) | Coolangatta (OOL) | 5h 35m | • | • | • | • | • | • | |
| 691 | Melbourne (MEL) | Perth (PER) | 4h 25m | • | • | |||||
| 83 | Coolangatta (OOL) | Denpasar (DPS) | 6h 40m | • | • | • | • | • | • | |
| 562 | Perth (PER) | Sydney (SYD) | 4h 20m | • | • | • | ||||
| 579 | Canberra (CBR) | Adelaide (ADL) | 1h 50m | • | • | |||||
| 284 | Canberra (CBR) | Melbourne (MEL) | 1h 15m | • | • | |||||
| 1460 | Darwin (DRW) | Melbourne (MEL) | 4h 10m | • | • | |||||
| 1536 | Sydney (SYD) | Hobart (HBA) | 1h 55m | • | • | |||||
| 469 | Perth (PER) | Brisbane (BNE) | 4h 25m | • | • | • | • | |||
| 682 | Perth (PER) | Melbourne (MEL) | 3h 35m | • | • | • | • | • | ||
| 1694 | Yulara (AYQ) | Brisbane (BNE) | 3h 0m | • | • | • | ||||
| 1438 | Darwin (DRW) | Perth (PER) | 4h 0m | • | • | • | ||||
| 195 | Melbourne (MEL) | Nadi (NAN) | 4h 50m | • | • | • | • | |||
| 196 | Nadi (NAN) | Melbourne (MEL) | 5h 50m | • | • | • | • | |||
| 466 | Brisbane (BNE) | Perth (PER) | 5h 45m | • | • | |||||
| 1003 | Hobart (HBA) | Brisbane (BNE) | 2h 40m | • | • | • | • | |||
| 1275 | Brisbane (BNE) | Mount Isa (ISA) | 2h 50m | • | ||||||
| 1274 | Mount Isa (ISA) | Brisbane (BNE) | 2h 20m | • | ||||||
| 712 | Perth (PER) | Adelaide (ADL) | 2h 50m | • | • | • | ||||
| 723 | Adelaide (ADL) | Perth (PER) | 3h 35m | • | • | |||||
| 1693 | Brisbane (BNE) | Yulara (AYQ) | 3h 55m | • | ||||||
| 1687 | Canberra (CBR) | Coolangatta (OOL) | 1h 35m | • | ||||||
| 1638 | Kununurra (KNX) | Perth (PER) | 3h 30m | • | ||||||
| 559 | Sydney (SYD) | Perth (PER) | 5h 15m | • | ||||||
| 1878 | Newman (ZNE) | Perth (PER) | 1h 50m | • | ||||||
| 1641 | Brisbane (BNE) | Launceston (LST) | 2h 40m | • | ||||||
| 1140 | Ballina (BNK) | Sydney (SYD) | 1h 20m | • | ||||||
| 1752 | Hamilton Island (HTI) | Melbourne (MEL) | 3h 0m | • | ||||||
| 1642 | Launceston (LST) | Brisbane (BNE) | 2h 30m | • | ||||||
| 1749 | Melbourne (MEL) | Hamilton Island (HTI) | 3h 0m | • | ||||||
| 1589 | Melbourne (MEL) | Newcastle (NTL) | 1h 35m | • | • | |||||
| 1590 | Newcastle (NTL) | Melbourne (MEL) | 1h 40m | • | • | |||||
| 163 | Sydney (SYD) | Queenstown (ZQN) | 3h 0m | • | • | |||||
| 147 | Melbourne (MEL) | Queenstown (ZQN) | 3h 10m | • | • | • | ||||
| 1437 | Perth (PER) | Darwin (DRW) | 3h 35m | • | • | • | ||||
| 447 | Brisbane (BNE) | Darwin (DRW) | 4h 25m | • | ||||||
| 118 | Queenstown (ZQN) | Brisbane (BNE) | 3h 55m | • | • | |||||
| 580 | Adelaide (ADL) | Canberra (CBR) | 1h 35m | • | ||||||
| 57 | Brisbane (BNE) | Port Vila (VLI) | 2h 35m | • | ||||||
| 58 | Port Vila (VLI) | Brisbane (BNE) | 3h 15m | • |
Virgin Australia contact information
- VAIATA code
- +61 7 3295 2296Call
- virginaustralia.comVisit
Everything you need to know about Virgin Australia flights
Top airports served by Virgin Australia
Virgin Australia information
| IATA code | VA |
|---|---|
| Routes | 110 |
| Top route | Melbourne Airport to Sydney |
| Airports served | 29 |
| Top airport | Melbourne |
