Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
308 | Singapore (SIN) | Dhaka (DAC) | 4h 10m | • | • | • | • | • | • | • |
540 | Sylhet (ZYL) | Dhaka (DAC) | 0h 50m | • | • | • | • | • | • | • |
307 | Dhaka (DAC) | Singapore (SIN) | 4h 10m | • | • | • | • | • | • | • |
205 | Dhaka (DAC) | Chennai (MAA) | 2h 40m | • | • | • | • | • | • | • |
539 | Dhaka (DAC) | Sylhet (ZYL) | 0h 50m | • | • | • | • | • | • | • |
105 | Dhaka (DAC) | Chittagong (CGP) | 1h 0m | • | • | • | • | • | • | • |
201 | Dhaka (DAC) | Kolkata (CCU) | 1h 5m | • | • | • | • | • | • | • |
206 | Chennai (MAA) | Dhaka (DAC) | 2h 40m | • | • | • | • | • | • | • |
166 | Rājshāhi (RJH) | Dhaka (DAC) | 0h 50m | • | • | • | • | • | • | • |
106 | Chittagong (CGP) | Dhaka (DAC) | 0h 55m | • | • | • | • | • | • | • |
202 | Kolkata (CCU) | Dhaka (DAC) | 1h 0m | • | • | • | • | • | • | • |
158 | Cox’s Bāzār (CXB) | Dhaka (DAC) | 1h 5m | • | • | • | • | • | • | • |
184 | Saidpur (SPD) | Dhaka (DAC) | 0h 55m | • | • | • | • | • | • | • |
207 | Chittagong (CGP) | Kolkata (CCU) | 1h 15m | • | • | • | • | • | • | • |
143 | Dhaka (DAC) | Cox’s Bāzār (CXB) | 1h 5m | • | • | • | • | • | • | • |
316 | Kuala Lumpur (KUL) | Dhaka (DAC) | 3h 55m | • | • | • | • | • | • | • |
122 | Jessore (JSR) | Dhaka (DAC) | 0h 45m | • | • | • | • | • | • | • |
121 | Dhaka (DAC) | Jessore (JSR) | 0h 45m | • | • | • | • | • | • | • |
315 | Dhaka (DAC) | Kuala Lumpur (KUL) | 3h 55m | • | • | • | • | • | • | • |
208 | Kolkata (CCU) | Chittagong (CGP) | 1h 15m | • | • | • | • | • | • | • |
189 | Dhaka (DAC) | Saidpur (SPD) | 1h 0m | • | • | • | • | • | • | • |
165 | Dhaka (DAC) | Rājshāhi (RJH) | 0h 50m | • | • | • | • | • | • | • |
338 | Malé (MLE) | Dhaka (DAC) | 4h 0m | • | • | • | • | |||
337 | Dhaka (DAC) | Malé (MLE) | 4h 20m | • | • | • | • | |||
346 | Sharjah (SHJ) | Dhaka (DAC) | 4h 35m | • | • | • | • | • | • | • |
218 | Bangkok (BKK) | Dhaka (DAC) | 2h 30m | • | • | • | • | • | • | • |
361 | Dhaka (DAC) | Jeddah (JED) | 7h 35m | • | • | • | • | • | • | • |
217 | Dhaka (DAC) | Bangkok (BKK) | 2h 50m | • | • | • | • | • | • | • |
344 | Dubai (DXB) | Chittagong (CGP) | 4h 50m | • | • | • | • | • | • | • |
345 | Dhaka (DAC) | Sharjah (SHJ) | 5h 30m | • | • | • | • | • | • | • |
362 | Jeddah (JED) | Dhaka (DAC) | 6h 45m | • | • | • | • | • | • | • |
334 | Doha (DOH) | Dhaka (DAC) | 5h 15m | • | • | • | • | • | ||
333 | Dhaka (DAC) | Doha (DOH) | 5h 55m | • | • | • | • | • | ||
322 | Muscat (MCT) | Dhaka (DAC) | 4h 25m | • | • | • | • | |||
321 | Dhaka (DAC) | Muscat (MCT) | 5h 5m | • | • | • | • | |||
322 | Muscat (MCT) | Chittagong (CGP) | 4h 25m | • | • | • | ||||
321 | Chittagong (CGP) | Muscat (MCT) | 5h 10m | • | • | • | ||||
343 | Chittagong (CGP) | Dubai (DXB) | 5h 30m | • | • | • | • | • | • | |
341 | Dhaka (DAC) | Dubai (DXB) | 5h 20m | • | • | • | • | • | • | |
342 | Dubai (DXB) | Dhaka (DAC) | 4h 45m | • | • | • | • | • | • | |
325 | Dhaka (DAC) | Guangzhou (CAN) | 3h 40m | • | • | • | • | • | ||
334 | Doha (DOH) | Chittagong (CGP) | 5h 25m | • | ||||||
350 | Abu Dhabi (AUH) | Dhaka (DAC) | 5h 5m | • | • | |||||
349 | Dhaka (DAC) | Abu Dhabi (AUH) | 5h 30m | • |
When booking a flight with US-Bangla Airlines, travelers are able to choose from several destinations in the Middle East, such as Oman and Qatar. Additionally, the airline offers flights to many countries in Asia, with some popular examples being China, Malaysia, Singapore, and Thailand.
This airline has a fleet that consists of 9 planes, with a majority of them either Boeing, ATR, or Bombardier. The Boeing 737-800 is the most commonly used aircraft by the company, as it is the largest, meaning that it can fit up to 156 passengers and is convenient for long-haul flights. It has become a popular choice among customers as it seats two people per row, rather than three, allowing for customers to have a particularly comfortable and spacious experience. The ATR 72-600 is also a popular choice, with it primarily being used for short flights due to its size.
While US-Bangla Airlines is considered to be primarily based in Bangladesh, the company has four headquarters that are located across the world. Two corporate offices can be found in North America in the countries of Canada and the United States, while there are two offices in Asia that are placed in India and Thailand.
If you will be traveling with US-Bangla Airlines, there is one class that you can fly in: Economy. With Economy, the airline allows guests to check up to two bags for free, bring one piece of carry-on luggage, and receive additional amenities, such as access to in-flight entertainment systems, free snacks, and complimentary beverages.
IATA code | BS |
---|---|
Routes | 47 |
Top route | Dhaka to Chittagong |
Airports served | 20 |
Top airport | Dhaka Hazrat Shahjalal Intl |