Pick-up location | Rimini |
---|---|
Rental locations | 34 |
Airport locations | 19 |
Monday | 09:00 - 12:00 |
Tuesday | 09:00 - 12:00 |
Wednesday | 09:00 - 12:00 |
Thursday | 09:00 - 12:00 |
Friday | 09:00 - 12:00 |
Saturday | 09:00 - 12:00 |
Monday | 15:00 - 19:00 09:00 - 12:00 |
Tuesday | 15:00 - 19:00 09:00 - 12:00 |
Wednesday | 15:00 - 19:00 09:00 - 12:00 |
Thursday | 15:00 - 19:00 09:00 - 12:00 |
Friday | 15:00 - 19:00 09:00 - 12:00 |
Saturday | 15:00 - 19:00 09:00 - 12:00 |
Sunday | 09:00 - 12:00 |
Monday | 09:00 - 12:00 15:00 - 19:00 |
Tuesday | 09:00 - 12:00 15:00 - 19:00 |
Wednesday | 09:00 - 12:00 15:00 - 19:00 |
Thursday | 09:00 - 12:00 15:00 - 19:00 |
Friday | 09:00 - 12:00 15:00 - 19:00 |
Saturday | 09:00 - 12:00 15:00 - 19:00 |
Sunday | 09:00 - 12:00 |
Monday | 15:30 - 18:30 09:00 - 12:00 |
Tuesday | 15:30 - 18:30 09:00 - 12:00 |
Wednesday | 15:30 - 18:30 09:00 - 12:00 |
Thursday | 15:30 - 18:30 09:00 - 12:00 |
Friday | 15:30 - 18:30 09:00 - 12:00 |
Saturday | 09:00 - 12:00 |
Monday | 15:30 - 18:30 09:00 - 12:00 |
Tuesday | 15:30 - 18:30 09:00 - 12:00 |
Wednesday | 15:30 - 18:30 09:00 - 12:00 |
Thursday | 15:30 - 18:30 09:00 - 12:00 |
Friday | 15:30 - 18:30 09:00 - 12:00 |
Saturday | 09:00 - 12:00 |
Monday | Invalid date - 23:59 |
Tuesday | Invalid date - 23:59 |
Wednesday | Invalid date - 23:59 |
Thursday | Invalid date - 23:59 |
Friday | Invalid date - 23:59 |
Saturday | Invalid date - 23:59 |
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Monday | 08:00 - 23:00 |
Tuesday | 08:00 - 23:00 |
Wednesday | 08:00 - 23:00 |
Thursday | 08:00 - 23:00 |
Friday | 08:00 - 23:00 |
Saturday | 08:00 - 23:00 |
Sunday | 08:00 - 23:00 |
The average price of fuel in Rimini is ₹ 530 per litre over the past 30 days. Filling up a tank of fuel costs between ₹ 6,361 and ₹ 8,481, depending on the car size.
Take a look at our extensive car rental location map to find the best rental cars near you.