Pick-up location | Nairobi |
---|---|
Car types | Commercial, Compact, Economy, Full-size SUV, Intermediate SUV, Mini, Passenger van, Premium SUV, SUV, Standard SUV |
Rental locations | 22 |
Airport locations | 14 |
Popular agencies | Autounion Car Rental, Avis |
₹ 38/day | Economy |
₹ 57/day | Compact |
₹ 79/day | SUV |
₹ 163/day | Full-size SUV |
₹ 32/day | Mini |
₹ 125/day | Passenger van |
₹ 182/day | Premium SUV |
₹ 68/day | Commercial |
₹ 91/day | Intermediate SUV |
₹ 170/day | Standard SUV |
Monday | 07:45 - 16:30 |
Tuesday | 07:45 - 16:30 |
Wednesday | 07:45 - 16:30 |
Thursday | 07:45 - 16:30 |
Friday | 07:45 - 16:30 |
Saturday | 09:00 - 13:00 |
Monday | 00:00 - 23:59 |
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 09:00 - 13:00 |
Monday | 00:00 - 23:59 |
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
Monday | 00:00 - 23:59 |
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 13:00 |
Most popular agency | Hertz |
---|---|
Most popular car type | Intermediate |
Average price | ₹ 5,804/day |
Good deal | ₹ 4,888/day |
One car rental company which has updated their car rental health and safety policies due to COVID-19 to make sure vehicles are clean and disinfected is Hertz
On average a rental car in Nairobi costs ₹ 5,804 per day.
In the past 72 hours, the cheapest rental cars were found at Autounion Car Rental (₹ 2,784/day) and Avis (₹ 6,664/day). In the last 72 hours the cheapest hire car price was found at Autounion Car Rental Nairobi Airport Wilson null (3 kilometres from the city centre).
The average price of fuel in Nairobi is ₹ 19,725 per litre over the past 30 days. Filling up a tank of fuel costs between ₹ 236,705 and ₹ 315,606, depending on the car size.
Intermediate (Class Intermediate Car or similar) is the most frequently booked rental car type in Nairobi.
Car hire companies onsite at Jomo Kenyatta Intl airport include Hertz and Express Rent a Car.
Take a look at our extensive car rental location map to find the best rental cars near you.
A Intermediate car rental in Nairobi costs ₹ 4,320 per day, on average.
A Economy car rental in Nairobi costs ₹ 7,742 per day, on average.
A Premium car rental in Nairobi costs ₹ 7,730 per day, on average.
In Nairobi, cars are most frequently rented at Hertz Airport North Road (12 km from city centre ).
On average a rental car in Nairobi costs ₹ 40,627 per week (₹ 5,804 per day).
On average a rental car in Nairobi costs ₹ 174,116 per month (₹ 5,804 per day).