Pick-up location | Christchurch |
---|---|
Rental locations | 64 |
Airport locations | 48 |
Monday | 08:00 - 16:30 |
Tuesday | 08:00 - 16:30 |
Wednesday | 08:00 - 16:30 |
Thursday | 08:00 - 16:30 |
Friday | 08:00 - 16:30 |
Saturday | 08:00 - 16:30 |
Sunday | 08:00 - 16:30 |
Monday | 08:00 - 16:30 |
Tuesday | 08:00 - 16:30 |
Wednesday | 08:00 - 16:30 |
Thursday | 08:00 - 16:30 |
Friday | 08:00 - 16:30 |
Monday | 07:00 - 22:00 |
Tuesday | 07:00 - 22:00 |
Wednesday | 07:00 - 22:00 |
Thursday | 07:00 - 22:00 |
Friday | 07:00 - 22:00 |
Saturday | 07:00 - 22:00 |
Sunday | 07:00 - 22:00 |
Monday | 08:30 - 11:30 14:00 - 17:00 |
Tuesday | 08:30 - 11:30 14:00 - 17:00 |
Wednesday | 08:30 - 11:30 14:00 - 17:00 |
Thursday | 08:30 - 11:30 14:00 - 17:00 |
Friday | 08:30 - 11:30 14:00 - 17:00 |
Monday | 07:00 - 22:00 |
Tuesday | 07:00 - 22:00 |
Wednesday | 07:00 - 22:00 |
Thursday | 07:00 - 22:00 |
Friday | 07:00 - 22:00 |
Saturday | 07:00 - 22:00 |
Sunday | 07:00 - 22:00 |
Monday | 08:00 - 16:30 |
Tuesday | 08:00 - 16:30 |
Wednesday | 08:00 - 16:30 |
Thursday | 08:00 - 16:30 |
Friday | 08:00 - 16:30 |
Saturday | 08:00 - 16:30 |
Sunday | 08:00 - 16:30 |
Monday | 08:00 - 16:30 |
Tuesday | 08:00 - 16:30 |
Wednesday | 08:00 - 16:30 |
Thursday | 08:00 - 16:30 |
Friday | 08:00 - 16:30 |
Monday | 07:00 - 22:00 |
Tuesday | 07:00 - 22:00 |
Wednesday | 07:00 - 22:00 |
Thursday | 07:00 - 22:00 |
Friday | 07:00 - 22:00 |
Saturday | 07:00 - 22:00 |
Sunday | 07:00 - 22:00 |
Monday | 08:00 - 16:30 |
Tuesday | 08:00 - 16:30 |
Wednesday | 08:00 - 16:30 |
Thursday | 08:00 - 16:30 |
Friday | 08:00 - 16:30 |
Saturday | 08:00 - 16:30 |
Sunday | 08:00 - 16:30 |
Monday | 08:00 - 16:30 |
Tuesday | 08:00 - 16:30 |
Wednesday | 08:00 - 16:30 |
Thursday | 08:00 - 16:30 |
Friday | 08:00 - 16:30 |
Saturday | 08:00 - 16:30 |
Sunday | 08:30 - 11:30 |
Monday | 08:25 - 17:30 |
Tuesday | 08:25 - 17:30 |
Wednesday | 08:25 - 17:30 |
Thursday | 08:25 - 17:30 |
Friday | 08:25 - 17:30 |
Saturday | 08:25 - 17:30 |
Sunday | 08:25 - 17:30 |
Monday | 08:00 - 16:30 |
Tuesday | 08:00 - 16:30 |
Wednesday | 08:00 - 16:30 |
Thursday | 08:00 - 16:30 |
Friday | 08:00 - 16:30 |
Monday | 07:30 - 22:00 |
Tuesday | 07:30 - 22:00 |
Wednesday | 07:30 - 22:00 |
Thursday | 07:30 - 22:00 |
Friday | 07:30 - 22:00 |
Saturday | 07:30 - 22:00 |
Sunday | 07:30 - 22:00 |
Monday | 05:00 - 23:59 00:00 - 01:30 |
Tuesday | 05:00 - 23:59 00:00 - 01:30 |
Wednesday | 05:00 - 23:59 00:00 - 01:30 |
Thursday | 05:00 - 23:59 00:00 - 01:30 |
Friday | 05:00 - 23:59 00:00 - 01:30 |
Saturday | 05:00 - 23:59 00:00 - 01:30 |
Sunday | 05:00 - 23:59 00:00 - 01:30 |
Monday | 07:30 - 22:00 |
Tuesday | 07:30 - 22:00 |
Wednesday | 07:30 - 22:00 |
Thursday | 07:30 - 22:00 |
Friday | 07:30 - 22:00 |
Saturday | 07:30 - 22:00 |
Sunday | 07:30 - 22:00 |
Monday | 08:00 - 16:30 |
Tuesday | 08:00 - 16:30 |
Wednesday | 08:00 - 16:30 |
Thursday | 08:00 - 16:30 |
Friday | 08:00 - 16:30 |
Saturday | 08:00 - 16:30 |
Sunday | 08:00 - 16:30 |
Monday | 05:00 - 23:59 00:00 - 01:30 |
Tuesday | 05:00 - 23:59 00:00 - 01:30 |
Wednesday | 05:00 - 23:59 00:00 - 01:30 |
Thursday | 05:00 - 23:59 00:00 - 01:30 |
Friday | 05:00 - 23:59 00:00 - 01:30 |
Saturday | 05:00 - 23:59 00:00 - 01:30 |
Sunday | 05:00 - 23:59 00:00 - 01:30 |
Monday | 08:00 - 16:30 |
Tuesday | 08:00 - 16:30 |
Wednesday | 08:00 - 16:30 |
Thursday | 08:00 - 16:30 |
Friday | 08:00 - 16:30 |
Saturday | 08:00 - 16:30 |
Sunday | 08:00 - 16:30 |
Monday | 08:00 - 16:30 |
Tuesday | 08:00 - 16:30 |
Wednesday | 08:00 - 16:30 |
Thursday | 08:00 - 16:30 |
Friday | 08:00 - 16:30 |
Saturday | 08:00 - 16:30 |
Sunday | 09:00 - 16:00 |
Monday | 07:30 - 22:00 |
Tuesday | 07:30 - 22:00 |
Wednesday | 07:30 - 22:00 |
Thursday | 07:30 - 22:00 |
Friday | 07:30 - 22:00 |
Saturday | 07:30 - 22:00 |
Sunday | 07:30 - 22:00 |
Monday | 08:00 - 16:30 |
Tuesday | 08:00 - 16:30 |
Wednesday | 08:00 - 16:30 |
Thursday | 08:00 - 16:30 |
Friday | 08:00 - 16:30 |
Saturday | 08:00 - 16:30 |
Sunday | 08:00 - 16:30 |
Monday | 07:00 - 22:00 |
Tuesday | 07:00 - 22:00 |
Wednesday | 07:00 - 22:00 |
Thursday | 07:00 - 22:00 |
Friday | 07:00 - 22:00 |
Saturday | 07:00 - 22:00 |
Sunday | 07:00 - 22:00 |
Monday | 08:30 - 11:30 |
Tuesday | 08:30 - 11:30 |
Wednesday | 08:30 - 11:30 |
Thursday | 08:30 - 11:30 |
Friday | 08:30 - 11:30 |
Saturday | 08:30 - 11:30 |
Sunday | 08:30 - 11:30 |
Monday | 00:00 - 01:30 |
Tuesday | 00:00 - 01:30 |
Wednesday | 00:00 - 01:30 |
Thursday | 00:00 - 01:30 |
Friday | 00:00 - 01:30 |
Saturday | 00:00 - 01:30 |
Sunday | 00:00 - 01:30 |
Most popular agency | Apex |
---|---|
Most popular car type | Economy |
Average price | ₹ 2,094/day |
Good deal | ₹ 1,654/day |
One car rental company which has updated their car rental health and safety policies due to COVID-19 to make sure vehicles are clean and disinfected is Europcar
On average a hire car in Christchurch costs ₹ 2,094 per day.
The average price of fuel in Christchurch is ₹ 447 per litre over the past 30 days. Filling up a tank of fuel costs between ₹ 5,369 and ₹ 7,159, depending on the car size.
Economy (Hyundai Accent or similar) is the most frequently booked rental car type in Christchurch.
Car hire companies onsite at Christchurch airport include Apex, Abell, Yesaway, Discount Car & Truck Rentals, Right Cars, Ace Rental Cars, Drive NZ, Europcar and Scotties.
Car hire companies that offer shuttle or pick-up services from Christchurch airport to off-airport locations include Discount Car & Truck Rentals, Right Cars, Ace Rental Cars, Drive NZ, Europcar and Scotties.
Take a look at our extensive car rental location map to find the best rental cars near you.
A Economy car rental in Christchurch costs ₹ 1,895 per day, on average.
A Full-size car rental in Christchurch costs ₹ 2,088 per day, on average.
A Intermediate car rental in Christchurch costs ₹ 1,500 per day, on average.
In Christchurch, cars are most frequently hired at Abell Unit 1, 3 PUKAKI ROAD (8 km from city centre ).
On average a rental car in Christchurch costs ₹ 14,656 per week (₹ 2,094 per day).
On average a rental car in Christchurch costs ₹ 62,810 per month (₹ 2,094 per day).
If you would like a small economical car to minimize emissions and fuel consumption, consider getting a Toyota Yaris or Volkswagen Polo. These cars are also ideally suited to inner-city driving, their smaller size helping you navigate tight parking spots. If you would prefer a car with more space and power, a Mazda6 or Toyota Corolla Wagon will suit your needs.
Unless otherwise indicated, the speed limit of urban traffic areas is 50 km/h (31 mph). Once outside urban areas and on highways or rural roads, the maximum speed is 100km/h (62 mph). Keep a careful eye on your speedometer as to avoid fines, since speed cameras operate in Christchurch and can add an unwanted expense and issue to your travel.
You can expect to pay approximately $2.33 NZ Dollars per liter. This equates to approximately $6.06 USD per gallon, which is a little more than double the American average. It’s possible to keep fuel costs low if you choose an economical rental car model and avoid filling up at smaller independent gas stations in rural locations.
Parking spots in the downtown district of Christchurch are plentiful and make life easy for those with a car. Christchurch City Council operates eight parking lots across the city, two of which (on Lichfield St. and Center of Contemporary Art) have free parking for the first hour. Consider parking with a conscience at Gap Filler, an urban regeneration enterprise which provides spaces on the corner of Lichfield and Manchester streets, where all revenue goes toward redevelopment projects in central Christchurch.