Cheap Flights from Oakland to Las Vegas (OAK - LAS)
Find deals on over 400 airlines worldwide.
You could save up to 30% on the same flight.
You could save up to 30% on the same flight.
Compare hundreds of travel sites at once.
Save on your next flight to Las Vegas.
OAK LAS Flight Deals
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
1
|
||||||
|
2
|
3
|
4
|
5
|
6
|
7 12405 | 8 8066 |
| 9 11125 |
10
|
11
|
12
|
13
|
14 11515 |
15
|
|
16
|
17
|
18
|
19
|
20
|
21
|
22 10680 |
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
|
30
|
Prices shown in Rs.
Best fares found by users in the last 48 hours. Related Flights
KAYAK searches hundreds of sites to find the best rate for your next flight from Oakland to Las Vegas. Get the best flight deal for your Las Vegas trip!
Here's how it works. Search KAYAK for a flight ticket from Oakland to Las Vegas. Sort, filter and compare results on one web page. Then book your plane ticket directly on the airline or travel agent site of your choice!
Direct Flights from Oakland to Las Vegas
Use KAYAK to more easily find direct flights from Oakland (OAK) to Las Vegas (LAS). Select an airline from the list below to see a weekly schedule of direct flights for that airline.
For a more comprehensive list of direct flight information, visit our direct flights tool.
Direct flights OAK - LAS on Southwest | Flight No. | Departure OAK | Arrival LAS | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Valid between |
|---|---|---|---|---|---|---|---|---|---|---|
| 524 | 06:25 | 07:50 | • | 27 May - 27 May | ||||||
| 3414 | 06:45 | 08:10 | • | • | • | • | 23 May - 31 May | |||
| 1287 | 07:45 | 09:10 | • | 26 May - 26 May | ||||||
| 3403 | 07:50 | 09:15 | • | 23 May - 30 May | ||||||
| 3403 | 07:50 | 09:15 | • | • | • | 24 May - 31 May | ||||
| 1253 | 08:45 | 10:10 | • | 26 May - 26 May | ||||||
| 1253 | 08:45 | 10:10 | • | 27 May - 27 May | ||||||
| 312 | 10:05 | 11:30 | • | 26 May - 26 May | ||||||
| 312 | 10:05 | 11:30 | • | 27 May - 27 May | ||||||
| 1572 | 10:10 | 11:35 | • | • | • | • | 23 May - 31 May | |||
| 1574 | 12:20 | 13:50 | • | 26 May - 26 May | ||||||
| 276 | 12:20 | 13:50 | • | • | • | • | 23 May - 31 May | |||
| 3436 | 12:20 | 13:50 | • | 27 May - 27 May | ||||||
| 1104 | 12:45 | 14:10 | • | 25 May - 1 Jun | ||||||
| 2990 | 13:30 | 14:55 | • | 26 May - 26 May | ||||||
| 3528 | 13:30 | 14:55 | • | 27 May - 27 May | ||||||
| 430 | 13:30 | 14:55 | • | • | • | • | 23 May - 31 May | |||
| 1193 | 16:15 | 17:45 | • | • | • | • | 23 May - 31 May | |||
| 2136 | 16:15 | 17:45 | • | 27 May - 27 May | ||||||
| 2243 | 16:40 | 18:10 | • | 26 May - 26 May | ||||||
| 2822 | 18:00 | 19:25 | • | 26 May - 26 May | ||||||
| 2917 | 18:00 | 19:25 | • | 27 May - 27 May | ||||||
| 873 | 18:00 | 19:25 | • | • | • | • | 28 May - 31 May | |||
| 1466 | 19:40 | 21:05 | • | 26 May - 26 May | ||||||
| 3153 | 20:00 | 21:25 | • | • | • | • | 23 May - 31 May | |||
| 992 | 20:00 | 21:25 | • | 27 May - 27 May | ||||||
| 2963 | 21:15 | 22:35 | • | 27 May - 27 May | ||||||
| 922 | 21:15 | 22:35 | • | • | • | • | 23 May - 31 May |

